
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com

Blower Specifications

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.3 |
| Fuel Tank Capacity FL. OZ. (CC): | 23.6 (700) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| BLOWER RELATED | |
| Air Volume - CFM (At Pipe): | 304 |
| Air Velocity - CFM (At Pipe): | 130 |
| Blow Tubes: | Interlocking |
| MISC. | |
| Dry Weight / LBS. (KG): | 7.9 (3.6) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Noise Level: | 69 dbA |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | One carton |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 43 |
| Output H.P.: | 2.4 |
| Fuel Tank Capacity FL. OZ. (CC): | 68 (2000) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| BLOWER RELATED | |
| Air Volume - CFM (At Pipe): | 500 |
| Air Velocity - CFM (At Pipe): | 200 |
| Blow Tubes: | Interlocking |
| Throttle Type: | Side-mounted |
| MISC. | |
| Dry Weight / LBS. (KG): | 20.9 (9.5) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | No |
| Gas / Oil Ratio: | 50:1 |
| Noise Level: | 69 dbA |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | One carton |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 59 |
| Output H.P.: | 4.2 |
| Fuel Tank Capacity FL. OZ. (CC): | 67.2 (1987) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| BLOWER RELATED | |
| Air Volume - CFM (At Pipe): | 615 |
| Air Volume - CFM (At Housing): | 815 |
| Air Velocity - CFM (At Pipe): | 205 |
| Blow Tubes: | Interlocking / Contoured End |
| Throttle Type: | Right Hand Throttle |
| MISC. | |
| Dry Weight / LBS. (KG): | 20.9 (9.5) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | No |
| Gas / Oil Ratio: | 50:1 |
| Noise Level: | 73 dbA |
| Warranty: | 2 Yr. Commercial, 2 Yr. Homeowner, 2 Yr. Rental |
| Packaging: | One carton |