![]()
![]()
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email: lotus@knight.ab.ca
|
|
||||
|
Engines |
||||
|
16.8 - 34.9 hp |
||||
|
|
Cooling: Liquid Cylinders: Multi Shaft: Horizontal Warranty: 3 years commercial |
Engine Features: Four stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head Emissions: EPA compliant |
||
| Model | KDW 702 | KDW 1003 | KDW 1404 | |
| Power @ 3600 rpm Max hp (kw) | 16.8 (12.5) | 26.1 (19.5) | 34.9 (26) | |
| Displacement cu in (cc) | 41.9 (686) | 62.7 (1028) | 83.7 (1372) | |
| Bore in (mm) | 3 (75) | |||
| Stroke in (mm) | 3.1 (77.6) | |||
| Peak Torque @ Max ft lb (Nm) | 29.9 (40.5) @ 2000 rpm | 47.2 (64) @ 2000 rpm | 60.8 (82.4) @ 2000 rpm | |
| Compression Ratio | 22.8:1 | |||
| Dry Weight lb (kg) | 145.4 (66) | 187.3 (85) | 216 (98) | |
| Oil Capacity U.S. qt (L) | 1.7 (1.6) | 2.5 (2.4) | 3.5 (3.3) | |
| Lubrication | Full-pressure with full-flow filter | |||
| Dimensions L x W x H in (mm) | 16.6 x 16.2 x 20.3 (421 x 412 x 516) | 20.2 x 16.2 x 20.3 (513 x 412 x 516) | 23.5 x 16.2 x 20.3 (596 x 412 x 516) | |
| 40.2 - 64.4 hp | ||||
|
|
Cooling: Liquid Cylinders: Multi Shaft: Horizontal Warranty: 3 years commercial |
Engine Features: Four stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection Emissions: EPA compliant |
||
| Model | KDW 1603 | KDW 2204 | KDW 2204T | |
| Power @ 3600 rpm Max hp (kw) | 40.2 (30) | 51 (38) | 64.4 (48) | |
| Displacement cu in (cc) | 100.6 (1649) | 134.2 (2199) | ||
| Bore in (mm) | 3.5 (88) | |||
| Stroke in (mm) | 3.6 (90.4) | |||
| Peak Torque @ Max ft lb (Nm) | 83.3 (113) @1600 rpm | 106.2 (144) @ 2000 rpm | 140.1 (190) @ 1800 rpm | |
| Compression Ratio | 22.0:1 | 22.5:1 | 22.8:1 | |
| Dry Weight lb (kg) | 343.8 (156) | 423.1 (192) | 434.2 (197) | |
| Oil Capacity | 4 (3.8) | 4.8 (4.5) | ||
| Lubrication U.S. qt (L) | Full-pressure with full-flow filter | |||
| Dimensions L x W x H in (mm) | 22.2 x 17.5 x 23.3 (563 x 445 x 593) | 26.1 x 17.5 x 23.3 (663 x 445 x 593) | 26.1 x 18.5 x 25.2 (663 x 471 x 640) | |
| 6.7 -10.3 hp | ||||
|
|
Cooling: Air Cylinders: Single Shaft: Horizontal Warranty: 3 years commercial |
Engine Features: Four stroke, fully pressurized lubrication, cast iron liner, direct injection Emissions: EPA compliant |
||
| Model | KD 350D | KD 400 | KD 440 | |
| Power @ 3600 rpm Max hp (kw) | 6.7 (5) | 9.8 (7.3) | 10.3 (7.7) | |
| Displacement cu in (cc) | 21.3 (349) | 24.5 (401) | 27 (442) | |
| Bore in (mm) | 3.1 (78) | 3.2 (82) | 3.4 (86) | |
| Stroke in (mm) | 2.6 (60) | 3 (76) | ||
| Peak Torque @ Max ft lb (Nm) | 11.1 (15) @ 2400 rpm | 16.6 (22.5) @ 2400 rpm | 18.1 (24.5) @ 2200 rpm | |
| Compression Ratio | 20.3:1 | |||
| Dry Weight lb (kg) | 72.7 (33) | 99.1 (45) | ||
| Fuel Capacity U.S. qt (L) | 4.5 (4.3) | 5.3 (5) | ||
| Oil Capacity U.S. qt (L) | 1.3 (1.2) | 1.6 (1.5) | ||
| Lubrication | Full-pressure with full-flow filter | |||
| Dimensions L x W x H in (mm) | 12.9 x 15.7 x 18.4 (328 x 399 x 468) | 13.2 x 15.9 x 20.2 (336 x 403 x 512) | ||
| 18.8 -34.9 hp | ||||
| Cooling: Air Cylinders: Single Shaft: Horizontal Warranty: 3 years commercial |
Engine Features: Four stroke, integral fan air cooling, aluminum alloy independent head, Electric start, direct injection Emissions: EPA compliant |
|||
| Model | KD 425-2 | KD 477-2 | KD 625-2 | KD 625-3 |
| Power @ 3600 rpm Max hp (kw) | 18.8 (14) @ 3600 rpm | 21.7 (16.2) @ 2700 rpm | 25.2 (18.8) @ 3000 rpm | 34.9 (26) @ 3000 rpm |
| Displacement cu in (cc) | 51.9 (851) | 58.2 (954) | 76.2 (1248) | 114.2 (1871) |
| Bore in (mm) | 3.3 (85) | 3.5 (90) | 3.7 (95) | |
| Stroke in (mm) | 3 (75) | 3.5 (88) | ||
| Peak Torque @ Max ft lb (Nm) | 30.9 (41.9) @ 2200 rpm | 42.4 (57.5) @ 2200 rpm | 54 (73) @ 2000 rpm | 73.8 (100) @ 1600 rpm |
| Compression Ratio | 19:1 | 17.5:1 | 17:1 | |
| Dry Weight lb (kg) | 116.6 (53) | 171.6 (77.8) | 242.6 (110) | 374.6 (170) |
| Oil Capacity U.S. qt (L) | 1.9 (1.8) | 3.2 (3) | 3 (2.8) | 5.3 (5) |
| Lubrication | Full-pressure with full-flow filter | |||
| Dimensions L x W x H in (mm) | 19.1 x 18.3 x 19.6 (485 x 464 x 498) | 22.7 x 19 x 22.2 (577 x 480 x 565) | 24.9 x 22 x 23.6 (633x 559 x 600) | 30.3 x 20.7 x 24.1 (770 x 525 x 612) |