
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com
Front Shaft Drives
Drive Shafts Grass Screens with Holes for Front Drives
| FRONT DRIVES (DIMENSIONS IN INCHES) | |
|
|
|
| Part Number | A | B | C | D | E | Hardware Required | Drill & Tap | Model* |
| 41-144-01 | 2.81 | 1.56 | 0.75 | .188 | 2.188 | See Below | - | M8 |
| 52-144-19 | 4.66 | 2.53 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH11-15, LH640-775, M10-20, TH16-18 |
| 235954 | 3.48 | 1.44 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH11-15, LH640-775, M10-20, TH16-18 |
| 237350 | 4.66 | 2.41 | 1.125 | - | 3.0 | See Below | - | CH11-15, LH640-775, M10-20, TH16-18 |
| 47-144-01 | 3.88 | 1.75 | 1.125 | .25 | 3.0 | See Below | 7/16-20 | CH11-15, M10-20, LH640-775, TH16-18 |
| 47-144-09 | 3.88 | 1.75 | 1.0 | .25 | 3.0 | See Below | 7/16-20 | CH11-15, LH640-775, M10-20, TH16-18 |
| 52-144-07 | 3.80 | 1.80 | 1.0 | .25WD | 3.0 | See Below | - | CH11-15, LH640-775, M10-20, TH16-18 |
| 24-755-05 | 7.00 | 1.44 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-755-06 | 7.00 | 1.76 | 1.0 | .25 | 3.0 | See Below | 7/16-20 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-755-07 | 7.00 | 1.80 | 1.0 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-755-08 | 7.00 | 2.53 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-13 | 6.40 | 2.53 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-16 | 5.35 | 2.53 | 1.0 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-17 | 4.00 | 1.93 | 0.7** | .188WD | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-22 | 6.20 | 2.60 | 1.125 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-23 | 4.84 | 2.82 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-25 | 5.51 | 2.17 | 1.0 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-26 | 3.94 | 1.06 | 0.625 | .187 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-32 | 8.23 | 3.79 | 1.0 | .25 | 3.0 | See Below | M12 x 1.75 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-47 | 4.50 | 1.50 | 1.125 | .25 | 3.0 | See Below | 7/16-20 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-51 | 5.98 | 2.36 | 1.0 | .25 | 3.0 | See Below | 7/16-20 | CH18-26/730-750, LH640-775, TH16-18 |
| 24-144-53 | 4.00 | 1.36 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750, LH640-775, TH16-18 |
| 28-144-05 | 5.28 | 3.07 | 1.125 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 66-144-04 | 3.87 | 2.37 | 1.125 | .25 | 3.0 | See Below | - | CH18-26/730-750, LH640-775, TH16-18 |
| 48-144-13 | 4.50 | 3.22 | 1.125 | .25 | 3.625 | See Below | 7/16-20 | K582 |
| 48-144-06 | 3.875 | 2.69 | 1.25*** | .156 | 3.625 | See Below | 5/16-24 | K582 |
| 277637 | 4.50 | 3.22 | 1.25 | .25 | 3.625 | See Below | - | K582 |
| 62-144-07 | 4.54 | 2.30 | 1.125 | .25 | 3.0 | See Below | 7/16-20 | CH940-1000 |
| 62-144-09 | 5.33 | 2.00 | 1.125 | .25 | 3.0 | See Below | 7/16-20 | CH940-1000 |
| 24-144-55 | 4.50 | 1.50 | 1.0 | .25 | 3.0 | See Below | 3/8-16 | CH18-26/730-750 |
|
*Consult factory on: CH11-15 since
flywheel holes may vary and spec may not accept front drive: LH640-775
to verify front loading. |
||||||||
| GRASS SCREENS WITH HOLE FOR FRONT DRIVES | ||||
|
|
||||
| Some Front Drives Require: LH640-775: Also order 66 096 18 Flywheel Cover w/hole for front drive or instruction sheet TT-5081 for a template to cut the hole in your existing flywheel cover. All Other Models: Also order Grass Screen w/hole for front drive per table below. If changing from plastic screen to metal screen, also order blower housing. Contact customer service at factory for correct blower housing. |
||||
| Part Number | Type | Hole Dia. (In.) | Hardware Required to Attach New Screen | Model |
| 41-162-11 | Plastic | 2.62 | None | M8 |
| 47-162-18 | Plastic | 2.27 | (4) M-639016 Screw, (4) 12-112-01 Spacer | M10-16 |
| 25-162-03 | Plastic | 2.27 | None | M18-20 |
| 48-162-02 | Metal | 2.50 | None | K582 |
| 12-162-03 | Plastic | 2.56 | None | CH11-15 |
| 24-162-16 | Plastic | 1.42 | None | CH18-22 |
| 24-162-18 | Plastic, Hi-Eff. | 1.77 | None | CH18-26/730-750, TH16-18 |
| 24-162-22 | Metal*, Flat | 1.57 | None | CH18-26/730-750, TH16-18 |
| 24-162-23 | Metal*, Flat | 2.95 | None | CH18-26/730-750, TH16-18 |
| 24-162-24 | Metal*, Flat | 2.46 | None | CH18-26/730-750, TH16-18 |
| 62-162-09 | Metal | 1.81 | None | CH940-1000 |
| *Flat design. If replacing older "crowned" version, also order 54-755-10 Hardware Kit | ||||
Page Last Updated
December 16, 2008