
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com

Mufflers/Exhaust
CS4-6
C6XKE SV470-620
SV710-840
XT-7 CH11-16
CV11-16 / 460-493
LV625-675, CV17-26 / 730-745
LH630-760, CH18-27 / 730-745
CH940-1000
CV940-1000 Miscellaneous
Exhaust Accessories
| CS4-6 MUFFLER Kit includes muffler and gasket. Use hardware from existing muffler. |
![]() |
|||||
| Kit Number |
Outlet Location |
Outlet O.D. |
Muffler Length |
Outlet Tube Length |
Model | |
|
63-786-01 |
Throttle Side* | 1.0" | 9.46" | 1.0" | CS4-6 | |
| *Outlet is on opposite side of standard muffler location. Also allows for unobstructed PTO face. | ||||||
| C6XKE EXHAUST MANIFOLD Designed especially for C6XKE, Kohler's go-kart engine is race-ready, right out of the box. |
![]() |
|||
| Part Number | Angles Away From Flange |
Tube Length | Outlet I.D. | |
| 15-164-01
|
6.0" Approx.
|
11.25" Approx
|
1.0"
|
|
|
COURAGE SINGLE (SV470-620) MUFFLER KIT Kit includes muffler, gasket, support bracket, hardware and instructions. |
|
|||
| Kit Number | Description | Engine Side | Outlet D.B.C. | |
| 20-786-02*** | Muffler Kit | Starter | 2.047 | |
| 20-068-10**** | Muffler Kit | Starter | 2.047 | |
| 20-755-10 | Guard Kit* | |||
| 12-755-107 | Guard Kit** | |||
| *Cage open at bottom to avoid
interference with deck. **Cage closed at bottom. ***Not compliant for California. ****California compliant muffler. |
||||
| COURAGE SINGLE EXHAUST FLANGE For adapting manifold length to customer-supplied exhaust |
|
||
| Part Number | Description | Model | |
| 20-295-01 | Steel, 0.188 thick | SV470-620 | |
|
COURAGE TWIN (SV710-840) MUFFLER KIT Kit includes muffler, gasket, slip-fit manifolds, and screws. Customer supplies mounting bracket to frame. |
|
||
| Kit Number | Muffler Only | Outlet Location/Direction | |
| 32-786-01* | 32-068-01 | Bottom/Toward Oil Filter | |
| 32-068-03** | Bottom/Toward Oil Filter | ||
| *Not Compliant for California. **California compliant muffler. |
|||
| XT-7 (COURAGE)
MUFFLER KIT Kit includes muffler and heat deflector. |
|
||
| Kit Number | Muffler Only | Outlet Location/Direction | |
| 14-068-01 | N/A | Out/Away from Engine | |
| CH11-15 EXHAUST | ||||
|
|
![]() |
![]() |
![]() |
![]() |
|
(1) Includes Exhaust Deflector |
(2) Includes Exhaust Deflector | (3) Vertical Orientation | (4) Horizontal Orientation | (5) EEC Guards***** |
| PILLOW MUFFLERS & GUARDS
Muffler kits include oil fill tube/dipstick as pictured... to avoid interference with muffler or guard... including sealant and a driver to aid in installation. Mufflers have weld nuts for attaching guard. Guard kits do not include muffler. |
|||||||||||||
| Part No. | Muff. Only | Description | Engine Side | Outlet D.B.C. | A | B | C | D | E | F | G | H | Item |
| 12-786-09* | 12-068-26 | Muffler Kit | PTO | 2.047" | 13.0" | - | 7.0" | - | 5.0" | - | 4.25" | - | 1 |
| 12-786-13** | 12-068-38 | Muffler Kit | PTO | 2.047" | 13.0" | - | 7.0" | - | 5.0" | - | 4.25" | - | 1 |
| 12-755-70 | - | Guard Kit | PTO | - | - | 13.5" | - | 6.25" | - | 5.5" | - | 5.0" | 1 |
| 12-786-08* | 12-068-25 | Muffler Kit | Top | 2.047" | 17.0" | - | 13.25" | - | 4.5" | - | - | - | 2 |
| 12-786-12** | 12-068-39 | Muffler Kit | Top | 2.047" | 17.0" | - | 13.25" | - | 4.5" | - | - | - | 2 |
| 12-755-70 | - | Guard Kit | Top | - | - | 17.75" | - | 13.125" | - | 5.0" | - | 5.0" | 2 |
| 12-786-10* | 12-068-27 | Muffler Kit*** | Starter, No Tank | 2.047" | 8.0" | - | 1.0" | - | 11.0" | - | - | - | 3 |
| 12-786-14** | 12-068-41 | Muffler Kit*** | Starter, No Tank | 2.047" | 8.0" | - | 1.0" | - | 11.0" | - | - | - | 3 |
| 12-755-72 | - | Guard Kit | Starter, No Tank | - | - | 8.5" | - | 1.5" | - | 11.75" | - | - | 3 |
| 12-786-11* | 12-068-23 | Muffler Kit | Starter, No Tank | 2.047" | 13.00" | - | 7.0" | - | 10.0" | - | - | - | 4 |
| 12-786-15** | 12-068-40 | Muffler Kit | Starter, No Tank | 2.047" | 13.00" | - | 7.0" | - | 10.0" | - | - | - | 4 |
| - | 12-068-30 | Muffler**** | Starter, No Tank | 2.047" | 13.00" | - | 7.0" | - | 10.0" | - | - | - | 4 |
| 12-755-70 | - | Guard Kit | Starter, No Tank | - | - | 13.75" | - | 6.25" | - | 10.5" | - | - | 4 |
| 12-755-91***** | - | Guard Kit | All | - | - | - | - | - | - | - | - | - | 5 |
|
*Muffler has no integral port liner. It is usable only on CH11-14
models below serial number 2628900001 |
|||||||||||||
| A - Centerline of crank to top of muffler B - Centerline of crank to bottom of muffler C - Centerline of crank to bottom of muffler D - Centerline of crank to bottom of guard |
E - Centerline of crank to left edge of
muffler F - Centerline of crank to left edge of guard G - From PTO face to farthest edge of muffler H - From PTO face to farthest edge of guard |
| CH/11-16 MISCELLANEOUS MUFFLERS | |||
![]() |
![]() |
![]() |
![]() |
| 1 | 2 | 3 | 4 |
| Kit Number | Muffler Only | Description (Ideal For) | Engine Side | Item |
| 12-786-16* | 12-068-47 | Round (Compressors) | Top | 1 |
| 12-786-19** | 12-068-43 | Round (Pressure Washers) | Above PTO | 2 |
| 12-786-20*** | 12-068-51 | Round (Pressure Washers) | Above PTO | 2 |
| 12-314-32 | - | Guard for 1 & 2 | - | 3 |
| 12-786-05**** | 275679 | Pepperpot-Thread On | Above PTO | 4 |
| 25-314-01 | - | Guard Only | - | 4 |
|
*Includes angled oil fill tube and
dipstick to clear muffler, plus mounting bracket and hardware.
Muffler outlet is 5.5" above valve cover. Outlet O.D. is
1.25". |
||||
| CV11-16 / 460-493 EXHAUST | |||
|
|
|
|
|
|
(1) Vertical Orientation (Standard) |
(2) Horizontal Orientation | (3) Valve Cover Orientation | (4) EEC Guards***** |
| PILLOW MUFFLERS & GUARDS
Guard kits do not include muffler. Note: Mufflers 12-068-54 and 55 are exclusive to CV460-493. No other mufflers are usable on these models. |
||||||||||||
| Part No. | Description |
Engine |
Weld Nut For Guard |
Bracketry (See Note) |
Outlet D.B.C. | A | B | C | D | E | F | Item |
| 12-068-21* | Muffler (Standard) | Starter | No | Included | 2.047" | 12.0" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-44** | Muffler (Standard) | Starter | No | Included | 2.047" | 12.0" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-54** | Muffler | Starter | No | Included | 2.047" | 12.47" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-23* | Muffler | Starter | Yes | Included | 2.047" | 12.0" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-40** | Muffler | Starter | Yes | Included | 2.047" | 12.0" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-30** | Muffler**** | Starter | Yes | Included | 2.047" | 12.0" | - | 10.75" | - | 4.5" | - | 1 |
| 12-068-55** | Muffler | Starter | Yes | Included | 2.047" | 12.47" | - | 10.75" | - | 4.5" | - | 1 |
| 12-755-70 | Guard Kit | Starter | - | - | - | - | 12.5" (12.97"/460-493) |
- | 11.25" | - | 5.25" | 1 |
|
|
||||||||||||
| 12-068-20* | Muffler*** | Starter | No | 1 | 2.047" | 8.0" | - | 9.25" | - | 3.75" | - | 2 |
| 12-068-42** | Muffler*** | Starter | No | 1 | 2.047" | 8.0" | - | 9.25" | - | 3.75" | - | 2 |
| 12-068-27* | Muffler*** | Starter | Yes | 1 | 2.047" | 8.0" | - | 9.25" | - | 3.75" | - | 2 |
| 12-068-41** | Muffler*** | Starter | Yes | 1 | 2.047" | 8.0" | - | 9.25" | - | 3.75" | - | 2 |
| 12-755-72 | Guard Kit | Starter | - | - | - | - | 8.5" | - | 9.75" | - | 4.25" | 2 |
| 12-068-25* | Muffler | Valve | Yes | 2 | 2.047" | 2.5" | - | 10.5" | - | - | - | 3 |
| 12-068-39** | Muffler | Valve | Yes | 2 | 2.047" | 2.5" | - | 10.5" | - | - | - | 3 |
| 12-755-70 | Guard Kit | Valve | - | - | - | - | 3.0" | - | 11.0" | - | - | 3 |
| 12-755-91***** | Guard Kit | Items 13&2 | 4 | |||||||||
|
*Muffler has no integral port liner. It is usable only on CV11-14
models below serial number 2628900001 |
||||||||||||
| A - Centerline of crank to right edge of
muffler B - Centerline of crank to right edge of guard C - Mounting surface to top of muffler |
D - Mounting
surface to top of guard E - Centerline of oil fill cap to outer edge of muffler F - Centerline of oil fill cap to outer edge of guard |
| Mounting Hardware 1) - Order (1) 12-755-30 mounting kit 2) - Order (1) 12-126-56 bracket, (2) M-645025 screw, (2) M-645016, (1) 12-041-03 gasket, (2) M-841060 nut. |
|
|
CV/11-16 MISCELLANEOUS MUFFLERS |
||
![]() |
![]() |
![]() |
| 1 | 2 | 3 |
| Kit Number | Description (Ideal For) | Engine Side | Outlet O.D. | Item |
| 12-068-08* | Round | Valve Cover | 1.25" | 1 |
| 12-755-20** | Round | Valve Cover | 1.25" | 2 |
| 12-068-14*** | Oval | Valve Cover | 1.125" | 3 |
|
*Includes
integral heat shield and exhaust deflector. Also order |
||||
| LV625-675, CV17-26 / 730-745 EXHAUST | |
| KOHLER AEGIS | COMMAND |
|
|
|
|
Shown: 24-068-27 Quiet version |
Shown: 24-068-27 Quiet version |
|
COMMERCIAL MOWER CANISTER MUFFLERS-ALSO SEE HEAT SHIELDS BELOW |
|||||||
| Part Number | Outlet Location/ Direction | Outlet O.D. |
Muffler Dia. | Muffler Length | A | B | Model |
|
24-068-10 |
Center/Straight | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| 24-068-09 | Starter Side/Straight | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| 24-068-08 | Filter Side/Straight | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| 24-068-20 | Filter Side/Down | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| 24-068-21 | Filter Side/Extended | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| 24-068-49 | Filter Side/Straight | 1.375" | 4.0" | 12.0" | 1.0" | 4.75" | CV17-25/730-740, LV625-675 |
| *Same as 24-068-08 but outlet is higher on end cap to clear obstruction | |||||||
|
QUIET CANISTER MUFFLERS-ALSO SEE HEAT SHIELDS BELOW |
|||||||
| Part Number | Outlet Location/ Direction | Outlet O.D. |
Muffler Dia. | Muffler Length | A | B | Model |
|
24-068-25 |
Center/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV17-25/730-740, LV625-675 |
| 24-068-27 | Starter Side/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV17-25/730-740, LV625-675 |
| 24-068-29 | Filter Side/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV17-25/730-740, LV625-675 |
| 24-068-28 | Filter Side/Down | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV17-25/730-740, LV625-675 |
| 24-068-26 | Filter Side/Extended | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV17-25/730-740, LV625-675 |
| 24-068-43 | Center/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV26/745EFI |
| 24-068-45 | Starter Side/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV26/745EFI |
| 24-068-47 | Filter Side/Straight | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV26/745EFI |
| 24-068-46 | Filter Side/Down | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV26/745EFI |
| 24-068-44 | Filter Side/Extended | 1.375" | 4.62" | 16.0" | 1.0" | 5.5" | CV26/745EFI |
|
A - Mounting surface to bottom of
muffler. |
|||||||
|
|
HEAT SHIELDS FOR CANISTER MUFFLERS Kohler requires a heat shield between muffler and air cleaner. |
|
| Part Number | Designed for Mufflers | |
|
24-281-05* |
24-068-10 | |
| 24-281-06* | 24-068-08, 09, 20, 21 | |
| 24-281-08* | 24-068-26, 27, 28, 29 | |
| 24-281-09* | 24-068-25 | |
| 24-281-11* | 24-068-44, 45, 46, 47 | |
| 24-281-12* | 24-068-43 | |
| *Order (4) 25-086-40 screws for mounting heat shield. | ||
| CV17-26 EXHAUST | |
![]() |
![]() |
| Standard Air Cleaner | Commercial Mower Air Cleaner |
| VERTICAL MUFFLER KITS* (CV17-22) | ||||||
| Kit Number | Muffler Only | Location | Outlet D.B.C. | A | B | Item |
| 24-786-13 | 24-068-19 | Starter Side | 3.06" | 3.0" | 3.5" | 1 (Shown) |
| 24-786-14 | 24-068-19 | Filter Side | 3.06" | 3.0" | 3.5" | 1 |
| 24-786-15 | 24-068-22 | Starter Side | 3.06" | - | - | 2 (Shown) |
| 24-786-16 | 24-068-22 | Filter Side | 3.06" | - | - | 2 |
|
*Includes muffler, manifold, bracketry,
clamp, gaskets and hardware. |
||||||
| CROSSOVER MANIFOLDS (CV17-22) | |||||
|
|
|
||||
| Part Number | Outlet Location | Outlet O.D. | Part Number | Outlet Location | Outlet O.D. |
| 24-164-16 | Starter Side Up | 1.125" | 24-164-17 | Filter Side Up | 1.125" |
|
|
|
||||
| Part Number | Outlet Location | Outlet O.D. | Part Number | Outlet Location | Outlet O.D. |
| 24-164-12 | Starter Side Down | 1.125" | 24-164-13 | Filter Side Down | 1.125" |
| LH630-760, CH18-27 / 730-745 EXHAUST | |
| KOHLER AEGIS | COMMAND |
|
|
|
| Kit Number | Muffler Only | Outlet Location/Direction | Outlet O.D. | Aegis A B |
Command A B |
Model | |||
| 24-786-04 | 24-068-05 | Center/Straight | 1.25" | - | - | 4.5" | 10.5" | CH18-22 | |
| 24-786-05 | 24-068-07 | Filter Side/Straight | 1.25" | - | - | 4.5" | 10.5" | CH18-22 | |
| 24-786-06 | 24-068-06 | Starter Side/Straight | 1.25" | - | - | 4.5" | 10.5" | CH18-22 | |
| 24-786-23* | - | Starter Side/45 Down | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH18-22, CH25/730-740, LH630-750 | |
| 24-786-10** | 24-068-12 | Center/Straight | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH25/730-740, LH630-750 | |
| 24-786-11** | 24-068-18 | Filter Side/Straight | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH25/730-740, LH630-750 | |
| 24-786-12** | 24-068-17 | Starter Side/Straight (Shown) | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH25/730-740, LH630-750 | |
| 24-755-80*** | - | Muffler Guard Kit | - | - | - | - | - | CH18-26/730-740, LH630-750 | |
| 24-755-114*** | - | Side Shield Kit | - | - | - | - | - | CH18-26/730-740 only (not LH) | |
| - | 24-068-35 | Filter Side/Straight | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH26/745, LH670 | |
| - | 24-068-41 | Center/Straight | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH26/745, LH670 | |
| - | 24-068-42 | Starter Side/Straight | 1.25" | 4.3" | 10.3" | 4.5" | 10.5" | CH26/745, LH670 | |
|
*CH25/730-740
require heat shield. See shields below. **Includes heat shield
and screws. See shields below. |
|||||||||
| PTO CANISTER MUFFLER & GUARD KITS (Ideal for generator sets) | |
| KOHLER AEGIS | COMMAND |
![]() |
![]() |
| Mufflers are same size as standard canisters (top of page), but have a raised body to clear the alternator assembly on a generator set. Note that there is no center outlet because it would allow hot exhaust to blow directly at the gen set control box. | |
| Kit Number | Muffler Only | Outlet Location/Direction | Outlet O.D. | Aegis A B |
Command A B |
Model | |||
| 24-786-04 | 24-068-05 | Filter Side/Straight | 1.25" | 6.3" | 13.1" | 6.5" | 13.25" | CH18-25/730-740, LH630-750 | |
| 24-786-05 | 24-068-07 | Starter Side/Straight | 1.25" | 6.3" | 13.1" | 6.5" | 13.25" | CH18-25/730-740, LH630-750 | |
| 24-755-104** | - | Muffler Guard Kit | - | - | - | - | - | CH18-25/730-740, LH630-750 | |
| 24-755-114** | - | Side Shield Kit (2Shields) | - | - | - | - | - | CH18-22, CH25/730-740 only (not LH) | |
|
*Includes only screws for attaching heat
shield. Wee shields below. (Required for CH25/730-740.) |
|||||||||
|
|
HEAT SHIELDS FOR CANISTER MUFFLERS | |
| Part Number | Designed for Mufflers | |
|
24-314-04* |
24-068-12, 17, 18, 36, 37, 39 | |
| 24-314-21** | 24-068-35, 41, 42 | |
| *(4) M-650012 screws
for mounting heat shield are included in muffler kits, except for
24-314-39 which requires screws to be ordered **Order (4) M-650012 screws for mounting heat shield. |
||
| LH630-750, CH18-27 / 730-740 EXHAUST | |
1 |
![]() 2 |
|
|
|
| SIDE-MOUNT MUFFLER & GUARD KITS (Standard) | ||||||
| Kit Number | Muffler Only | Outlet Location/Direction | Outlet O.D.C. | Model | Extends Engine Width By |
Item |
|
24-786-08 |
24-068-13 | Starter Side | 2.047" | CH18-22* | 4.0" | 1 |
|
24-786-09 |
24-068-14 | Filter Side*** | 2.047" | CH18-22* | 4.0" | 1 (Shown) |
|
24-755-22 |
- | Guard Kit** | - | CH18-22* | 4.375" | 2 |
|
24-786-19 |
24-068-30 | Starter Side | 2.047" | CH25/730-740, LH630-750**** | 4.25" | 3 (Shown) |
|
24-786-20 |
24-068-31 | Filter Side*** | 2.047" | CH25/730-740, LH630-750**** | 5.60" | 3 |
|
54-755-11 |
- | Guard Kit, Starter Side | - | CH25/730-740, LH630-750 | 4.25" | 4 (Shown) |
|
54-755-12 |
- | Guard Kit, Filter Side | - | CH25/730-740, LH630-750 | 5.60" | 4 |
|
*Not
usable on models with oil cooler. |
||||||
|
SIDE-MOUNT GUARD KITS, EEC (European) Compliant |
|
|||
| Kit Number | Location | Extends Engine Width By |
Model | |
| 54-755-24 | Starter Side |
4.375" |
CH18-22* | |
| 54-755-25 | Filter Side | 4.375" | CH18-22* | |
| 54-755-117 | Filter Side | 4.375" | CH25/730-740, LH630-750 | |
| 54-755-118 | Starter Side | 4.375" | CH25/730-740, LH630-750 | |
| *Manifold guard is metal mesh, compared to wire form in other kits. | ||||
|
|
PTO CANISTER MUFFLERS & GUARD (Closed Loop LP Systems) Mufflers include threaded adapter in filter-side inlet pipe, to accept oxygen sensor for closed loop LP fuel systems. |
||||
| Kit Number | Muffler Only | Outlet Location/Direction | Outlet O.D. | Models | |
| - | 24-068-32* | Center Straight | 1.25" | CH18-25 | |
| - | 24-068-33* | Starter Side/Straight | 1.25" | CH18-25 | |
| - | 24-068-34* | Filter Side/Straight | 1.25" | CH18-25 | |
| 24-755-80 | - | Wire guard Kit | - | CH18-25 | |
|
*Mufflers include brackets for attaching
heat shields (required for CH25). |
|||||
|
|
PTO CANISTER MUFFLER (Special Outlet Pointing Down) Will not accept heat shield or wire guard kit. CARB/EPA compliant on CH18-22 only. |
|||
| Part Number | Outlet Direction | Outlet O.D. | Models | |
| 24-068-11 | Down | 1.375" | CH18-22* | |
|
*Application Engineering approval needed
for CH25/730-740 and LH630-750 Due to smaller muffler volume and |
||||
|
|
CANISTER MUFFLER (Vertical Orientation) Available on filter side only (without oil cooler) and as remote. Special shielding is necessary (furnished by customer) to protect the fuel pump... whether spec has pulse or mechanical pump. If a mechanical pump is used on starter side, no shielding is necessary. |
|||
| Part Number | Outlet Direction | Outlet O.D. | Models | |
| 24-068-15 | Remote Mount | 1.375" | CH18-22 | |
| 24-068-16 | Filter Side (shown) | 1.375" | CH18-22 | |
|
|
PEPPERPOT MUFFLER & GUARD Muffler kit includes two mufflers, manifolds and gaskets, plus hardware. Muffler is not usable on engines that must meet CARB/EPA emission regulations, unless approved by Kohler for specific applications |
|||
| Part Number | Muffler Only | Description | Models | |
| 24-786-07 | 52-068-04 | Muffler Kit | CH18-25/730-740, LH630-750 | |
| 24-314-01 | - | Guard (order 2) | CH18-25/730-740, LH630-750 | |
![]() 1 |
![]() 2 |
![]() 3 |
| CROSSOVER MANIFOLDS | |||||
| Part Number | Outlet Location | Outlet | Extends From PTO Face | Model | Item |
| Single Manifolds | |||||
| 24-164-04 | Filter Side | 1.11" (O.D.) | 0.75" Outside Face | CH18-22 | 1 |
| 24-164-02 | Filter Side (Fits duct package) | 1.11" (O.D.) | 2.125" Outside Face | CH18-22 | 1 |
| 24-164-03 | Starter Side (Fits duct package) | 1.11" (O.D.) | 2.125" Outside Face | CH18-22 | 1 |
| 24-164-10 | Starter Side (For side muffler) | 1.11" (O.D.) | 0.25" Inside Face | CH18-22 | 1 |
| 24-164-11 | Filter Side (For side muffler) | 1.11" (O.D.) | 0.25" Inside Face | CH18-22 | 1 |
| 24-164-27 | Filter Side | 1.24" (O.D.) | 0.25" Inside Face | CH25/730-740, LH630-750 | 1 |
| 24-164-28 | Starter Side | 1.24" (O.D.) | 0.25" Inside Face | CH25/730-740, LH630-750 | 1 |
| 24-164-25 | Center* | 1.468" (O.D.) | 6.5" Inside Face | CH26/745, LH760 | 2 |
| Dual Manifolds | |||||
| 24-164-19 | Starter Side (For side muffler, cyl.#1)** |
1.26" (I.D.) |
0.25" Inside Face | CH25/730-740, LH630-750 | 3 |
| 24-164-20 | Starter Side (For side muffler, cyl.#2)** |
1.26" (I.D.) |
0.25" Inside Face | CH25/730-740, LH630-750 | 3 |
| 24-164-21 | Filter Side (For side muffler, cyl.#2)*** | 1.26" (I.D.) | 0.25" Inside Face | CH25/730-740, LH630-750 | 3 |
| 24-164-22 | Filter Side (For side muffler, cyl.#1)*** | 1.26" (I.D.) | 0.25" Inside Face | CH25/730-740, LH630-750 | 3 |
|
*Includes port for oxygen sensor (24-418-05 not included). To be CARB/EPA
certified, must have Kohler Application Engineering approval when
non-Kohler exhaust components are used. **Included in the 24-786-19 side-mount muffler kit. ***Included in the 24-786-20 side-mount muffler kit. |
|||||
![]() |
![]() 1 2 |
||||||
| 90 Degree Manifold Kit | Stub Manifolds | ||||||
| Kit Number | Fits Muffler | Thread | Model | Kit Number | Outlet O.D. | Model | Item |