
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com

Line Trimmer Specifications
Back to Line Trimmer Main
Page
TBC-225C
TBC-225
TBC-230 TBC-2500
TBC-2501 TBC-245PF
TBC-250PF
TBC-250PFD
TBC-340PF TBC-340PFD
TBC-420PF TBC-430PF
TBC-600

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 21 |
| Output H.P.: | 1.1 |
| Fuel Tank Capacity FL. OZ. (CC): | 14.5 (430) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7-Layer Flexible Cable |
| Shaft Length IN. (MM): | 52 (1,320) |
| Outer Tube Diameter - (MM): | 24 |
| Front Handle: | "D" Style |
| Rear Handle: | Cushioned Rubber |
| Gear Box: | Heavy-duty, small |
| Gear Ratio: | 1.00 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 4" Semi-Automatic |
| Maximum Line Capacity: | 20' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | No |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 9.7 (4.4) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 9.0 (4.0) |
| Shipping Weight / LBS. (KG): | 28 (12.7) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 2 Yr. Homeowner |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 21 |
| Output H.P.: | 1.1 |
| Fuel Tank Capacity FL. OZ. (CC): | 14.5 (430) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Front Handle: | "D" Style |
| Rear Handle: | Cushioned Rubber |
| Gear Box: | Heavy-duty, small |
| Gear Ratio: | 1.36 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 4" Semi-Automatic |
| Maximum Line Capacity: | 20' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748503) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 9.5 (4.3) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 8.8 (3.9) |
| Shipping Weight / LBS. (KG): | 30 (13.61) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 21 |
| Output H.P.: | 1.1 |
| Fuel Tank Capacity FL. OZ. (CC): | 14.5 (430) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) |
| Front Handle: | "D" Style |
| Rear Handle: | Cushioned Rubber |
| Gear Box: | Heavy-duty, small |
| Gear Ratio: | 1.36 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748503) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 10.2 (4.6) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 9.3 (4.2) |
| Shipping Weight / LBS. (KG): | 30 (13.61) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.2 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) |
| Front Handle: | "D" Style |
| Rear Handle: | Cushioned Rubber |
| Gear Box: | Heavy-duty, small |
| Gear Ratio: | 1.36 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748503) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 10.8 (4.9) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 9.9 (4.4) |
| Shipping Weight / LBS. (KG): | 32 (14.51) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | No |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.2 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) & Padded "D" Handle |
| Front Handle: | Padded "D" Style |
| Rear Handle: | Extra-Thick Cushioned Rubber |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748504) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 11.4 (5.1) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 10.5 (4.7) |
| Shipping Weight / LBS. (KG): | 32 (14.51) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | No |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.3 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) |
| Front Handle: | "D" Style |
| Rear Handle: | Cushioned Rubber |
| Gear Box: | Heavy-duty, small |
| Gear Ratio: | 1.36 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748503) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 11.8 (5.3) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 10.9 (4.9) |
| Shipping Weight / LBS. (KG): | 31 (14.06) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.3 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) & Padded "D" Handle |
| Front Handle: | Padded "D" Style |
| Rear Handle: | Extra-Thick Cushioned Rubber |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| Blade Capable: | Yes (Order Blade Conversion Kit # 748504) |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 12.4 (5.6) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 11.5 (5.2) |
| Shipping Weight / LBS. (KG): | 31 (14.06) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 24 |
| Output H.P.: | 1.3 |
| Fuel Tank Capacity FL. OZ. (CC): | 16.9 (500) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 24 |
| Anti-Vibration System: | Rubber Sleeve (Engine) |
| Front Handle: | Offset Dual Handles |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 14.6 (6.6) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 13.7 (6.2) |
| Shipping Weight / LBS. (KG): | 23 (10.4) (One engine box / one shaft box) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Engine and Shaft Boxed Separately |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 32 |
| Output H.P.: | 1.6 |
| Fuel Tank Capacity FL. OZ. (CC): | 23.8 (700) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 26 |
| Anti-Vibration System: | Rubber Sleeve (Engine) & Padded "D" Handle |
| Front Handle: | Padded "D" Style |
| Rear Handle: | Extra-Thick Cushioned Rubber |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 13.2 (5.9) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 12.3 (5.5) |
| Shipping Weight / LBS. (KG): | 36 (16.3) (2 per carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Assembeld (2 per carton) |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 32 |
| Output H.P.: | 1.6 |
| Fuel Tank Capacity FL. OZ. (CC): | 23.8 (700) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 26 |
| Anti-Vibration System: | Rubber Sleeve at Engine and Handle |
| Front Handle: | Offset Dual Handles |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | 5" Semi-Automatic |
| Maximum Line Capacity: | 25' (.095") |
| Std. Trimmer Line Diameter: | .095" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 15.5 (7.0) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 14.6 (6.6) |
| Shipping Weight / LBS. (KG): | 23 (10.4) (One engine box / one shaft box) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Engine and Shaft Boxed Separately |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 40 |
| Output H.P.: | 2.2 |
| Fuel Tank Capacity FL. OZ. (CC): | 33.8 (1000) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 26 |
| Anti-Vibration System: | Rubber Sleeve (Engine) & Padded "D" Handle |
| Front Handle: | Padded "D" Style |
| Rear Handle: | Extra Thick Cushioned Rubber |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | BRAINŽ Fully Automatic and 80-Tooth Saw Blade |
| Std. Trimmer Line Diameter: | .130" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 16.0 (7.3) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 15.1 (6.8) |
| Shipping Weight / LBS. (KG): | 25 (11.34) (One engine box / one shaft box) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Engine and Shaft Boxed Separately |

| ENGINE | |
| Engine Type: | PureFireŽ Two-Stroke |
| Displacement CC (CU. IN.): | 40 |
| Output H.P.: | 2.2 |
| Fuel Tank Capacity FL. OZ. (CC): | 33.8 (1000) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 7mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 26 |
| Anti-Vibration System: | Rubber Sleeve at Engine and Handle |
| Front Handle: | Offset Dual Handles |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | BRAIN Fully Automatic and 80-Tooth Saw Blade |
| Std. Trimmer Line Diameter: | .130" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 18.6 (8.4) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 17.7 (8.0) |
| Shipping Weight / LBS. (KG): | 29 (13.5) (One engine box / one shaft box) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Engine and Shaft Boxed Separately |

| ENGINE | |
| Engine Type: | Two-Stroke |
| Displacement CC (CU. IN.): | 47 |
| Output H.P.: | 2.4 |
| Fuel Tank Capacity FL. OZ. (CC): | 33.8 (1000) |
| Cylinder: | Chrome Plated, Stress Relieved |
| Connecting Rod: | Forged Steel |
| Carburetion: | WalbroŽ Diaphragm w/ Primer |
| Starting System: | Standard Recoil |
| Ignition System: | Transistorized Electronic |
| Clutch System: | Heavy-duty Centrifugal |
| DRIVE SYSTEM | |
| Drive Shaft: | 8mm Solid Steel |
| Drive Shaft End: | Splined |
| Drive Shaft Support: | 5 Shaft Bearings |
| Outer Tube Diameter - (MM): | 26 |
| Anti-Vibration System: | Low Vib, Heavy-duty |
| Front Handle: | Offset Dual Handles |
| Throttle Lock: | Yes |
| Gear Box: | Heavy-duty, large |
| Gear Ratio: | 1.29 : 1 |
| CUTTING ATTACHMENT | |
| Standard Cutting Head: | BRAIN Fully Automatic and 80-Tooth Saw Blade |
| Std. Trimmer Line Diameter: | .130" |
| Eyelets: | Slotted |
| MISC. | |
| Dry Weight / LBS. (KG) - W/Head, Guard: | 19.9 (9.0) |
| Dry Weight / LBS. (KG) - W/Out Cutting Head: | 19.0 (8.6) |
| Shipping Weight / LBS. (KG): | 30 (13.5) (One carton) |
| EPA Phase 2 Compliant: | Yes |
| C.A.R.B. Tier II Compliant: | Yes |
| Gas / Oil Ratio: | 50:1 |
| Warranty: | 1 Yr. Commercial, 2 Yr. Homeowner, 1 Yr. Rental |
| Packaging: | Engine and Shaft Boxed Separately |