
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com
Back To Parts Bulletins Main Page
|
Model All K-Series & Magnum |
| K-Series
1. Use This Chart to... |
![]() |
![]() |
| Column A |
Column B |
|
|
|
|
Column C |
|
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
|
K91 |
Rod Std. | B-220111 | - | - |
| Rod .010 | B-220111-10 | - | - | |
| Piston Std. | A-220103 | 46-874-01 | - | |
|
46-074-01 |
46-874-01 |
- | ||
| Piston .003 | A-220817 | 46-874-02 | - | |
| 46-074-02 | 46-874-02 | - | ||
| Piston .010 | A-220105 | 46-874-03 | - | |
| 46-074-03 | 46-874-03 | - | ||
| Piston .020 | A-220107 | 46-874-04 | - | |
| 46-074-04 | 46-874-04 | - | ||
| Piston .030 | A-220109 | 46-874-05 | - | |
| 46-074-05 | 46-874-05 | - | ||
| Ring Set Std. | 220801 | 220801 | - | |
| Ring Set .010 | 220802 | 220802 | - | |
| Ring Set .020 | 220803 | 220803 | - | |
| Ring Set .030 | 220804 | 220804 | - | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K181 | Rod Std. | A-231801 | 41-067-10 | 41-067-08 |
| A-234880 | 41-067-10 | 41-067-08 | ||
| Rod .010 | A-231801-10 | 41-067-11 | 41-067-09 | |
| A-234880-10 | 41-067-11 | 41-067-09 | ||
| Piston Std. | A-234950 | 41-874-05 | 41-874-10 | |
| 41-074-05 | 41-874-05 | 41-874-10 | ||
| Piston .003 | A-234952 | 41-874-06 | 41-874-11 | |
| 41-074-06 | 41-874-06 | 41-874-11 | ||
| Piston .010 | A-234954 | 41-874-07 | 41-874-12 | |
| 41-074-07 | 41-874-07 | 41-874-12 | ||
| Piston .020 | A-234956 | 41-874-08 | 41-874-13 | |
| 41-074-08 | 41-874-08 | 41-874-13 | ||
| Piston .030 | A-234958 | 41-874-09 | 41-874-14 | |
| 41-074-09 | 41-874-09 | 41-874-14 | ||
| Ring Set Std. | 232575 | 232575 | 41-108-01 | |
| Ring Set .010 | 232576 | 232576 | 41-108-02 | |
| Ring Set .020 | 232577 | 232577 | 41-108-03 | |
| Ring Set .030 | 232578 | 232578 | 41-108-04 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K241 | Rod Std. | A-235139 | 47-067-13 | - |
| 47-067-03 | 47-067-13 | - | ||
| Rod Std. | A-235383 | 47-067-11 | - | |
| 47-067-01 | 47-067-11 | - | ||
| Rod .010 | A-235139-10 | 47-067-14 | - | |
| 47-067-04 | 47-067-14 | - | ||
| Rod .010 | A-235383-10 | 47-067-12 | - | |
| 47-067-02 | 47-067-12 | - | ||
| Piston Std. | A-235611 | 47-874-01 | - | |
| 47-074-11 | 47-874-01 | - | ||
| Piston .003 | A-235567 | 47-874-02 | - | |
| 47-074-12 | 47-874-02 | - | ||
| Piston .010 | A-235569 | 47-874-03 | - | |
| 47-074-13 | 47-874-03 | - | ||
| Piston .020 | A-235571 | 47-874-04 | - | |
| 47-074-14 | 47-874-04 | - | ||
| Piston .030 | A-235616 | 47-874-05 | - | |
| 47-074-15 | 47-874-05 | - | ||
| Ring Set Std. | 235287 | 235287 | - | |
| Ring Set .010 | 235288 | 235288 | - | |
| Ring Set .020 | 235289 | 235289 | - | |
| Ring Set .030 | 235290 | 235290 | - | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K301 | Rod Std. | A-237344 | 47-067-09 | 45-067-24 |
| Rod Std. | A-235991 | - | - | |
| Rod .010 | A-237344-10 | 47-067-10 | 45-067-25 | |
| Rod .010 | A-235991-10 | - | - | |
| Piston Std. | A-235827 | 47-874-06 | 47-874-16 | |
| 47-874-06 | 47-874-16 | |||
| 47-874-06 | 47-874-16 | |||
| Piston .003 | A-235864 | 47-874-07 | 47-874-17 | |
| 47-874-07 | 47-874-17 | |||
| 47-874-07 | 47-874-17 | |||
| Piston .010 | A-235865 | 47-874-08 | 47-874-18 | |
| 47-874-08 | 47-874-18 | |||
| 47-874-08 | 47-874-18 | |||
| Piston .020 | A-235866 | 47-874-09 | 47-874-19 | |
| 47-874-09 | 47-874-19 | |||
| 47-874-09 | 47-874-19 | |||
| Piston .030 | A-235867 | 47-874-10 | 47-874-20 | |
| 47-874-10 | 47-874-20 | |||
| 47-874-10 | 47-874-20 | |||
| Ring Set Std. | 235889 | 235889 | 47-108-01 | |
| Ring Set .010 | 235890 | 235890 | 47-108-02 | |
| Ring Set .020 | 235891 | 235891 | 47-108-03 | |
| Ring Set .030 | 235892 | 235892 | 47-108-04 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K321 | Rod Std. | A-237344 | 47-067-09 | 47-067-24 |
| Rod .010 | A-237344-10 | 47-067-10 | 47-067-25 | |
| Piston Std. | A-237401 | 47-874-11 | 47-874-21 | |
| 47-074-06 | 47-874-11 | 47-874-21 | ||
| 47-074-21 | 47-874-11 | 47-874-21 | ||
| Piston .003 | A-237402 | 47-874-12 | 47-874-22 | |
| 47-074-07 | 47-874-12 | 47-874-22 | ||
| 47-074-22 | 47-874-12 | 47-874-22 | ||
| Piston .010 | A-237403 | 47-874-13 | 47-874-23 | |
| 47-074-08 | 47-874-13 | 47-874-23 | ||
| 47-074-23 | 47-874-13 | 47-874-23 | ||
| Piston .020 | A-237404 | 47-874-14 | 47-874-24 | |
| 47-074-09 | 47-874-14 | 47-874-24 | ||
| 47-074-24 | 47-874-14 | 47-874-24 | ||
| Piston .030 | A-237405 | 47-874-15 | 47-874-25 | |
| 47-074-10 | 47-874-15 | 47-874-25 | ||
| 47-074-25 | 47-874-15 | 47-874-25 | ||
| Ring Set Std. | 236763 | 236763 | 47-108-05 | |
| Ring Set .010 | 236764 | 236764 | 47-108-06 | |
| Ring Set .020 | 236765 | 236765 | 47-108-07 | |
| Ring Set .030 | 236766 | 236766 | 47-108-08 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K341 | Rod Std. | 45-067-01 | 45-067-22 | 45-067-24 |
| Rod .010 | 45-067-02 | 45-067-23 | 45-067-25 | |
| Piston Std. | 45-074-11 | 45-874-01 | 45-874-11 | |
| 45-074-21 | 45-874-01 | 45-874-11 | ||
| 45-074-31 | 45-874-01 | 45-874-11 | ||
| 45-074-61 | 45-874-01 | 45-874-11 | ||
| Piston .003 | 45-074-12 | 45-874-02 | 45-874-12 | |
| 45-074-22 | 45-874-02 | 45-874-12 | ||
| 45-074-32 | 45-874-02 | 45-874-12 | ||
| 45-074-62 | 45-874-02 | 45-874-12 | ||
| Piston .010 | 45-074-13 | 45-874-03 | 45-874-13 | |
| 45-074-23 | 45-874-03 | 45-874-13 | ||
| 45-074-33 | 45-874-03 | 45-874-13 | ||
| 45-074-63 | 45-874-03 | 45-874-13 | ||
| Piston .020 | 45-074-14 | 45-874-04 | 45-874-14 | |
| 45-074-24 | 45-874-04 | 45-874-14 | ||
| 45-074-34 | 45-874-04 | 45-874-14 | ||
| 45-074-64 | 45-874-04 | 45-874-14 | ||
| Piston .030 | 45-074-15 | 45-874-05 | 45-874-15 | |
| 45-074-25 | 45-874-05 | 45-874-15 | ||
| 45-074-35 | 45-874-05 | 45-874-15 | ||
| 45-074-65 | 45-874-05 | 45-874-15 | ||
| Ring Set Std. | 45-108-01 | 45-108-06 | 45-108-10 | |
| Ring Set .010 | 45-108-02 | 45-108-07 | 45-108-11 | |
| Ring Set .020 | 45-108-03 | 45-108-08 | 45-108-12 | |
| Ring Set .030 | 45-108-04 | 45-108-09 | 45-108-13 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| K582 | Rod Std. | 48-067-12 | - | 48-067-16 |
| Rod .010 | 48-067-13 | - | 48-067-17 | |
| Piston Std. | 48-074-06 | 48-874-06 | 48-874-21 | |
| 48-074-16 | 48-874-06 | 48-874-21 | ||
| 48-074-26 | 48-874-06 | 48-874-21 | ||
| Piston .003 | 48-074-07 | 48-874-07 | 48-874-22 | |
| 48-074-17 | 48-874-07 | 48-874-22 | ||
| 48-074-27 | 48-874-07 | 48-874-22 | ||
| Piston .010 | 48-074-08 | 48-874-08 | 48-874-23 | |
| 48-074-18 | 48-874-08 | 48-874-23 | ||
| 48-074-28 | 48-874-08 | 48-874-23 | ||
| Piston .020 | 48-074-09 | 48-874-09 | 48-874-24 | |
| 48-074-19 | 48-874-09 | 48-874-24 | ||
| 48-074-29 | 48-874-09 | 48-874-24 | ||
| Piston .030 | 48-074-10 | 48-874-10 | 48-874-25 | |
| 48-074-20 | 48-874-10 | 48-874-25 | ||
| 48-074-30 | 48-874-10 | 48-874-25 | ||
| Ring Set Std. | 48-108-05 | 48-108-05 | 48-108-05 | |
| Ring Set .010 | 48-108-06 | 48-108-06 | 48-108-06 | |
| Ring Set .020 | 48-108-07 | 48-108-07 | 48-108-07 | |
| Ring Set .030 | 48-108-08 | 48-108-08 | 48-108-08 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| Engine Model | Part Type | Col. A. | Col B. | |
| KT17 | Rod Std. | 52-067-29 | 52-067-61 | 52-067-67 |
| 52-067-55 | 52-067-61 | 52-067-67 | ||
| Rod .010 | 52-067-30 | 52-067-62 | 52-067-68 | |
| 52-067-56 | 52-067-62 | 52-067-68 | ||
| Piston Std. | 52-074-39 | 52-874-01 | 52-874-11 | |
| 52-074-67 | 52-874-01 | 52-874-11 | ||
| Piston .003 | 52-074-40 | 52-874-02 | 52-874-12 | |
| 52-074-68 | 52-874-02 | 52-874-12 | ||
| Piston .010 | 52-074-41 | 52-874-03 | 52-874-13 | |
| 52-074-69 | 52-874-03 | 52-874-13 | ||
| Piston .020 | 52-074-42 | 52-874-04 | 52-874-14 | |
| 52-074-70 | 52-874-04 | 52-874-14 | ||
| Piston .030 | 52-074-43 | 52-874-05 | 52-874-15 | |
| 52-074-71 | 52-874-05 | 52-874-15 | ||
| Ring Set Std. | 52-108-01 | 52-108-01 | 52-108-09 | |
| Ring Set .010 | 52-108-02 | 52-108-02 | 52-108-10 | |
| Ring Set .020 | 52-108-03 | 52-108-03 | 52-108-11 | |
| Ring Set .030 | 52-108-04 | 52-108-04 | 52-108-12 | |
| Engine Model | Part Type | Col. A. | Col B. | Col C. |
| KT19 | Rod Std. | 52-067-59 | - | - |
| Rod Std. Ser II | - | 52-067-63 | 52-067-71 | |
| - | 52-067-65 | 52-067-71 | ||
| Rod .010 | 52-067-60 | - | - | |
| Rod .010 Ser II | - | 52-067-64 | 52-067-72 | |
| - | 52-067-66 | 52-067-72 | ||
| Piston Std. | 52-074-32 | 52-874-06 | 52-874-16 | |
| 52-074-58 | 52-874-06 | 52-874-16 | ||
| 52-074-72 | 52-874-06 | 52-874-16 | ||
| Piston .003 | 52-074-33 | 52-874-07 | 52-874-17 | |
| 52-074-59 | 52-874-07 | 52-874-17 | ||
| 52-074-73 | 52-874-07 | 52-874-17 | ||
| Piston .010 | 52-074-34 | 52-874-08 | 52-874-18 | |
| 52-074-60 | 52-874-08 | 52-874-18 | ||
| 52-074-74 | 52-874-08 | 52-874-18 | ||
| Piston .020 | 52-074-35 | 52-874-09 | 52-874-19 | |
| 52-074-61 | 52-874-09 | 52-874-19 | ||
| 52-074-75 | 52-874-09 | 52-874-19 | ||
| Piston .030 | 52-074-36 | 52-874-10 | 52-874-20 | |
| 52-074-62 | 52-874-10 | 52-874-20 | ||
| 52-074-76 | 52-874-10 | 52-874-20 | ||
| Ring Set Std. | 52-108-01 | 52-108-01 | 52-108-09 | |
| Ring Set .010 | 52-108-02 | 52-108-02 | 52-108-10 | |
| Ring Set .020 | 52-108-03 | 52-108-03 | 52-108-11 | |
| Ring Set .030 | 52-108-04 | 52-108-04 | 52-108-12 |
| Magnum 1. Use This Chart to... |
![]() |
![]() |
| Column A |
Column B |
| Engine Model | Part Type | Col. A. | Col B. |
|
M8 |
Rod Std. |
41-067-10 |
41-067-08 |
| Rod .010 |
41-067-11 |
41-067-09 |
|
| Piston Std. |
41-874-05 |
41-874-10 |
|
| Piston .003 |
41-874-06 |
41-874-11 |
|
| Piston .010 |
41-874-07 |
41-874-12 |
|
| Piston .020 |
41-874-08 |
41-874-13 |
|
| Piston .030 |
41-874-09 |
41-874-14 |
|
| Ring Set Std. | 232575 | 41-108-01 | |
| Ring Set .010 | 232576 | 41-108-02 | |
| Ring Set .020 | 232577 | 41-108-03 | |
| Ring Set .030 | 232578 | 41-108-04 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M10 |
Rod Std. | 47-067-13 | - |
| Rod .010 | 47-067-14 | - | |
| Piston Std. |
47-874-01 |
- | |
| Piston .003 |
47-874-02 |
- | |
| Piston .010 |
47-874-03 |
- | |
| Piston .020 |
47-874-04 |
- | |
| Piston .030 |
47-874-05 |
- | |
| Ring Set Std. | 235287 | - | |
| Ring Set .010 | 235288 | - | |
| Ring Set .020 | 235289 | - | |
| Ring Set .030 | 235290 | - | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M12 |
Rod Std. | 47-067-09 | 45-067-24 |
| Rod .010 | 47-067-10 | 45-067-25 | |
| Piston Std. |
47-874-06 |
47-874-16 |
|
| Piston .003 |
47-874-07 |
47-874-17 |
|
| Piston .010 |
47-874-08 |
47-874-18 |
|
| Piston .020 |
47-874-09 |
47-874-19 |
|
| Piston .030 |
47-874-10 |
47-874-20 |
|
| Ring Set Std. | 235889 | 47-108-01 | |
| Ring Set .010 | 235890 | 47-108-02 | |
| Ring Set .020 | 235891 | 47-108-03 | |
| Ring Set .030 | 235892 | 47-108-04 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M14 |
Rod Std. | 47-067-09 | 45-067-24 |
| Rod .010 | 47-067-10 | 45-067-25 | |
| Piston Std. |
47-874-11 |
47-874-21 |
|
| Piston .003 |
47-874-12 |
47-874-22 |
|
| Piston .010 |
47-874-13 |
47-874-23 |
|
| Piston .020 |
47-874-14 |
47-874-24 |
|
| Piston .030 |
47-874-15 |
47-874-25 |
|
| Ring Set Std. | 236763 | 47-108-05 | |
| Ring Set .010 | 236764 | 47-108-06 | |
| Ring Set .020 | 236765 | 47-108-07 | |
| Ring Set .030 | 236766 | 47-108-08 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M16 |
Rod Std. | 45-067-22 | 45-067-24 |
| Rod .010 | 45-067-23 | 45-067-25 | |
| Piston Std. |
45-874-01 |
45-874-11 |
|
| Piston .003 |
45-874-02 |
45-874-12 |
|
| Piston .010 |
45-874-03 |
45-874-13 |
|
| Piston .020 |
45-874-04 |
45-874-14 |
|
| Piston .030 |
45-874-05 |
45-874-15 |
|
| Ring Set Std. | 45-108-06 | 45-108-10 | |
| Ring Set .010 | 45-108-07 | 45-108-11 | |
| Ring Set .020 | 45-108-08 | 45-108-12 | |
| Ring Set .030 | 45-108-09 | 45-108-13 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M18 |
Rod Std. | - | 52-067-67 |
| Rod .010 | - | 52-067-68 | |
| Piston Std. | - | 52-874-11 | |
| Piston .003 | - | 52-874-12 | |
| Piston .010 | - | 52-874-13 | |
| Piston .020 | - | 52-874-14 | |
| Piston .030 | - | 52-874-15 | |
| Ring Set Std. | - | 52-108-09 | |
| Ring Set .010 | - | 52-108-10 | |
| Ring Set .020 | - | 52-108-11 | |
| Ring Set .030 | - | 52-108-12 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
M20 |
Rod Std. | - | 52-067-71 |
| Rod .010 | - | 52-067-72 | |
| Piston Std. | - | 52-874-16 | |
| Piston .003 | - | 52-874-17 | |
| Piston .010 | - | 52-874-18 | |
| Piston .020 | - | 52-874-19 | |
| Piston .030 | - | 52-874-20 | |
| Ring Set Std. | - | 52-108-09 | |
| Ring Set .010 | - | 52-108-10 | |
| Ring Set .020 | - | 52-108-11 | |
| Ring Set .030 | - | 52-108-12 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
MV16 |
Rod Std. | - | 52-067-67 |
| Rod .010 | - | 52-067-68 | |
| Piston Std. | - | 52-874-11 | |
| Piston .003 | - | 52-874-12 | |
| Piston .010 | - | 52-874-13 | |
| Piston .020 | - | 52-874-14 | |
| Piston .030 | - | 52-874-15 | |
| Ring Set Std. | - | 52-108-09 | |
| Ring Set .010 | - | 52-108-10 | |
| Ring Set .020 | - | 52-108-11 | |
| Ring Set .030 | - | 52-108-12 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
MV18 |
Rod Std. | - | 52-067-67 |
| Rod .010 | - | 52-067-68 | |
| Piston Std. | - | 52-874-11 | |
| Piston .003 | - | 52-874-12 | |
| Piston .010 | - | 52-874-13 | |
| Piston .020 | - | 52-874-14 | |
| Piston .030 | - | 52-874-15 | |
| Ring Set Std. | - | 52-108-09 | |
| Ring Set .010 | - | 52-108-10 | |
| Ring Set .020 | - | 52-108-11 | |
| Ring Set .030 | - | 52-108-12 | |
| Engine Model | Part Type | Col. A. | Col B. |
|
MV20 |
Rod Std. | - | 52-067-71 |
| Rod .010 | - | 52-067-72 | |
| Piston Std. | - | 52-874-16 | |
| Piston .003 | - | 52-874-17 | |
| Piston .010 | - | 52-874-18 | |
| Piston .020 | - | 52-874-19 | |
| Piston .030 | - | 52-874-20 | |
| Ring Set Std. | - | 52-108-09 | |
| Ring Set .010 | - | 52-108-10 | |
| Ring Set .020 | - | 52-108-11 | |
| Ring Set .030 | - | 52-108-12 |