
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com
![]()
Yard and Garden Tractors
Back to Yard and Garden Tractors Main Page
Regent Broadmoor Conquest Prestige Legacy XL
![]() |
|
|||
| Regent Lawn Tractor Specifications | |||||
| 18/38 | 20/44 | 20/38 | 22/44 | 24/50 | |
| Order Number |
2690572 |
2690574 | 2690437 | 2690575 | 2690439 |
| ENGINE | Exclusive engines for Simplicity run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||||
| Make/Model | Kohler/Courage™ | Kohler/Courage™ | Briggs & Stratton / V-Twin | Briggs & Stratton / V-Twin | Briggs & Stratton / V-Twin |
| Horsepower / # of Cylinders | 18 / 1 |
|
|
|
|
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca |
| trANSmission | Tuff-Torq hydrostatic transmission specifically designed for quiet, smooth operation. | ||||
| Type | K-46 Hydro | K-46 Hydro |
|
K-46 HD Hydro | K-46 HD Hydro |
| Speed-Fwd. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| chassis | Rigid, one-piece, 12-gauge frame with cast iron pivoting front axle and 12 inch turning radius is steps ahead of the competition. | ||||
| Frame | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel | 12 Gauge Steel |
| Front Axle | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block | Pivoting Cast Iron w/Replaceable Wear Block |
| Rear Axle Diameter (inches) | .75 | .75 | .75 | .75 | .75 |
| Turning Radius (in) | 12 | 12 | 12 | 12 | 12 |
| Front Turf Tread Tires | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 |
| Rear Turf Tread Tires | 22 x 8-8 | 22 x 8-8 |
|
22 x 10-8 | 22 x 10-8 |
| Attachment Lift | Manual | Manual | Manual | Manual | Manual |
| Seat | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut, just like the larger models. A cut that can't be beat. | ||||
| Cutting Width (inches) | 38 | 44 |
|
|
|
| Height-of-cut (inches) | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite |
| # of Blades | 2 | 2 |
|
3 | 3 |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping |
| Mower Removal |
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features not found on other brands. | ||||
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard | Standard |
| Hourmeter | Optional |
|
Standard | Standard | Standard |
| Fuel Level Indicator | Fuel Level Window | Fuel Level Window | Fuel Level Window | Fuel Level Window | Fuel Level Window |
| PTO Switch | Standard | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Optional |
|
Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard | Standard |
| dimensions | |||||
| Length x Width* x Height (inches) | 71 x 37 x 44 | 71 x 37 x 44 | 71 x 37 x 44 | 71 x 37 x 44 | 71 x 37 x 44 |
| Wheel Base (inches) | 50 | 50 | 50 | 50 | 50 |
| Weight (lbs) (Tractor only) | 502 | 502 | 520 | 552 | 585 |
* Width equals tractor only.
NOTE:
Tractor
silhouette denotes added benefits to the next model offered. Many high quality
components are supplied by major manufacturers under different trademarks.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
![]() |
|
||
| Broadmoor Lawn Tractor Specifications | |||
| 18/38 | 20/44 | 20/50 | |
| Order Number | 2690274 | 2690275 | 2690278 |
| ENGINE | Exclusive engines for Simplicity run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||
| Make/Model | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ |
| Horsepower / # of Cylinders | 18 / 2 |
|
|
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers |
|
Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | Front Mounted, 230cca | Front Mounted, 230cca | Front Mounted, 230cca |
| trANSmission | Tuff-Torq hydrostatic transmission with Automatic Controlled Traction™. | ||
| Type | K-57 Hydro | K-57 Hydro | K-57 Hydro |
| Speed-Fwd. (mph) | 0-5.8 | 0-5.8 | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 | 0-3.5 | 0-3.5 |
| chassis | Rigid, heavy-duty 10-gauge welded steel frame with cast iron pivoting front axle. | ||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | .75 | .75 | .75 |
| Turning Radius (in) | 18 | 18 | 18 |
| Front Turf Tread Tires | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 |
| Rear Turf Tread Tires | 22 x 10-10 | 22 x 10-10 | 22 x 10-10 |
| Attachment Lift | Manual | Manual | Manual |
| Seat | 15" Adjustable | 15" Adjustable | 15" Adjustable |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut, just like the larger models. A cut that can't be beat. | ||
| Cutting Width (inches) | 38 | 44 |
|
| Height-of-cut (inches) | 1.25 - 3.75 Infinite | 1.25 - 3.75 Infinite | 1.25 - 3.75 Infinite |
| # of Blades | 2 | 3 |
|
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping |
| Mower Removal |
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features not found on other brands. | ||
| Cruise Control | Optional | Standard | Standard |
| Low-effort Steering | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| dimensions | |||
| Length x Width* x Height (inches) | 71 x 37 x 43 | 71 x 37 x 43 | 71 x 37 x 43 |
| Wheel Base (inches) | 53 | 53 | 53 |
| Weight (lbs) (Tractor only) | 570 | 580 | 591 |
* Width equals tractor only.
NOTE:
Tractor
silhouette denotes added benefits to the next model offered. Many high quality
components are supplied by major manufacturers under different trademarks.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
|
|
|
||||
| Conquest Yard Tractor Specifications | |||||
| 23/44 | 23/50 | 23/54 | 23/50 PS | ||
| Order Number | 2690598 | 2690415 | 2690414 | 2690600 | |
| ENGINE | Exclusive engines for Simplicity by Briggs & Stratton run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||||
| Make/Model | Kohler Courage ™ | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ | |
| Horsepower / # of Cylinders | 23 / 2 |
|
23 / 2 | 23 / 2 | |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers | |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. | |
| Battery (cca) | Front Mounted, 340cca | Front Mounted, 340cca | Front Mounted, 340cca | Front Mounted, 340cca | |
| trANSmission | Tuff-Torq hydrostatic transmission with differential lock and Automatic Controlled Traction™. | ||||
| Type | K-66 Hydro | K-66 Hydro | K-66 Hydro | K-66 Hydro | |
| Speed-Fwd. (mph) | 0-6.1 | 0-6.1 | 0-6.1 | 0-6.1 | |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | |
| chassis | Rigid, heavy-duty 10-gauge steel frame with cast iron pivoting front axle. | ||||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel | |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | |
| Rear Axle Diameter (inches) | 1.0 | 1.0 | 1.0 | 1.0 | |
| Turning Radius (in) | 18 | 18 | 18 | 18 | |
| Front Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 | |
| Rear Turf Tread Tires | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 | |
| Attachment Lift | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/Spring Assist | |
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable | 18" Adjustable | |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut. A cut that can't be beat. | ||||
| Cutting Width (inches) | 44 |
|
|
|
|
| Height-of-cut (inches) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | |
| # of Blades | 3 | 3 | 3 | 3 | |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | |
| Mower Removal |
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
|
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features not found on other brands. | ||||
| Cruise Control | Standard | Standard | Standard | Standard | |
| Low-effort Steering | Standard | Standard | Standard | Power Steering | |
| Headlights, 4-Lamp | Standard | Standard | Standard | Standard | |
| Hourmeter, Hours/Clock | Standard | Standard | Standard | Standard | |
| Fuel Level Indicator | Standard | Standard | Standard | Standard | |
| PTO Switch | Standard | Standard | Standard | Standard | |
| 12 Volt DC Outlet | Standard | Standard | Standard | Standard | |
| Cup Holder | Standard | Standard | Standard | Standard | |
| Tool Box | Standard | Standard | Standard | Standard | |
| Hand Grips | Standard | Standard | Standard | Standard | |
| Parking Brake | Standard | Standard | Standard | Standard | |
| dimensions | |||||
| Length x Width* x Height (inches) | 75 x 63 x 47 | 75 x 63 x 47 | 75 x 63 x 47 | 75 x 63 x 47 | |
| Wheel Base (inches) | 53 | 53 | 53 | 53 | |
| Weight (lbs) (Tractor only) | 700 | 711 | 778 | 711 | |
* Width equals tractor only.
NOTE:
Tractor
silhouette denotes added benefits to the next model offered. Many high quality
components are supplied by major manufacturers under different trademarks.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
|
|
|
||||||
| Prestige Garden Tractor Specifications | |||||
| 25/44 | 25/50 | 27/54 | |||
| Order Number | 2690563 | 2690564 | 2690565 | ||
| ENGINE | Exclusive engines for Simplicity run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||||
| Make/Model | Kohler/Command™ | Kohler/Command™ | Kohler/Courage™ | ||
| Horsepower / # of Cylinders | 25 / 2 | 25 / 2 | 27 / 2 | ||
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | ||
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | ||
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. | ||
| Battery (cca) | Front Mounted, 500cca | Front Mounted, 500cca | Front Mounted, 500cca | ||
| trANSmission | Tuff-Torq hydrostatic transmission with differential lock and Automatic Controlled Traction™ (applies to 2WD or full-time 4WD models only). | ||||
| Type | K-71 Hydro | K-71 Hydro | K-71 Hydro | ||
| Speed-Fwd. (mph) | 0-7.2 | 0-7.2 | 0-7.2 | ||
| Speed-Rev. (mph) | 0-4.5 | 0-4.5 | 0-4.5 | ||
| chassis | Rigid, heavy-duty 10-gauge welded steel frame with cast iron pivoting front axle. | ||||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel | ||
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | ||
| Rear Axle Diameter (inches) | 1.0 | 1.0 | 1.0 | ||
| Turning Radius (in) | 18 | 18 | 18 | ||
| Front Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 | ||
| Rear Turf Tread Tires | 24 x 10.5-12 | 24 x 10.5-12 | 24 x 10.5-12 | ||
| Attachment Lift | Hydraulic | Hydraulic | Hydraulic | ||
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable | ||
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut. A cut that can't be beat. | ||||
| Cutting Width (inches) | 44 |
|
54 | ||
| Height-of-cut (inches) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | ||
| # of Blades | 3 | 3 | 3 | ||
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | ||
| Mower Removal |
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
Quick Hitch™ Removal System
|
||
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features. | ||||
| Cruise Control | Standard | Standard | Standard | ||
| Power Assist Steering | Standard | Optional |
|
||
| Tilt Wheel Steering | Standard | Standard | Standard | ||
| Headlights, 4-Lamp | Standard | Standard | Standard | ||
| Hourmeter, Hours/Clock | Standard | Standard | Standard | ||
| Fuel Level Indicator, Dash-Mounted | Standard | Standard | Standard | ||
| PTO Switch | Standard | Standard | Standard | ||
| 12 Volt DC Outlet | Standard | Standard | Standard | ||
| Cup Holder | Standard | Standard | Standard | ||
| Tool Box | Standard | Standard | Standard | ||
| Hand Grips | Standard | Standard | Standard | ||
| Parking Brake | Standard | Standard | Standard | ||
| dimensions | |||||
| Length x Width* x Height (inches) | 75 x 65 x 50 | 75 x 65 x 50 | 75 x 65 x 50 | ||
| Wheel Base (inches) | 53 | 53 | 53 | ||
| Weight (lbs) (Tractor only) | 779 | 791 | 858 | ||
* Width equals tractor only.
NOTE:
Tractor
silhouette denotes added benefits to the next model offered. Many high quality
components are supplied by major manufacturers under different trademarks.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation
|
|
|
||||||
| LEGACY XL SubCompact Garden Tractor Specifications | |||||
| 27 2WD | 27 2WD | 27 4WD | XL 27 4WD | 27 4WD | |
| ENGINE | Exclusive engines for Simplicity run quiet and are easy to start. Large fuel tank and wide fuel filler neck mean longer run times & no mess fueling. | ||||
| Make/Model | Kohler/Command™ V-Twin | Kawasaki/LC V-Twin | Kohler/Command™ V-Twin | Kawasaki/LC V-Twin | Briggs & Stratton/Diesel Fl |
| Horsepower / # of Cylinders | 27 / 2 |
|
27 / 2 |
|
|
| Muffler | High Performance | High Performance | High Performance | High Performance | High Performance |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers | Glow Plugs/Throttle |
| Fuel Tank Capacity | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 500cca | Front Mounted, 500cca | Front Mounted, 500cca | Front Mounted, 500cca | Front Mounted, 500cca |
| trANSmission | Tuff-Torq hydrostatic transmission with integrated pump and transaxle, differential lock, and Automatic Controlled Traction™. | ||||
| Type | K-92 Hydro (2WD) | K-92 Hydro (2WD) |
|
K-92 Hydro w/4WD | K-92 Hydro w/4WD |
| Speed-Fwd. (mph) | 0-9 | 0-9 | 0-9 | 0-9 | 0-9 |
| Speed-Rev. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| chassis | Rigid, heavy-duty "C" channel frame with cast iron pivoting front axle. | ||||
| Frame | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | 1.15625 | 1.15625 | 1.15625 | 1.15625 | 1.15625 |
| Turning Radius (in) | 28 (2WD) | 28 (2WD) | 55(4WD engaged) 35 (disengaged) |
55(4WD engaged) 35 (disengaged) |
55(4WD engaged) 35 (disengaged) |
| Front Turf Tread Tires | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4 ply) |
| Rear Turf Tread Tires | 26 x 12-12 (4 ply) | 26 x 12-12 (4 ply) | 26 x 12-12 (4 ply) | 26 x 12-12 (4 ply) | 26 x 12-12 (4 ply) |
| Attachment Lift | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick |
| Seat | 18" Super High Back | 18" Super High Back | 18" Super High Back | 18" Super High Back | 18" Super High Back |
| mower deck | True Free Floating™ mower deck with full width rollers and infinite height-of-cut. A cut that can't be beat. | ||||
| Cutting Width (inches) | 48, 54 or 60 | 48, 54 or 60 | 48, 54 or 60 | 48, 54 or 60 | 48, 54 or 60 |
| Height-of-cut (inches) | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite |
| # of Blades | 3 | 3 | 3 | 3 | 3 |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping |
| Gauge Wheels (Pivot for Removal) | Front, Standard | Front, Standard | Front, Standard | Front, Standard | Front, Standard |
| Mower Removal | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins |
| features | Adjustable seat, natural position foot pedal design, easy to read gauges and cruise control are standard features. | ||||
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard | Standard |
| Tilt Wheel Steering | Standard | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard | Standard | Standard |
| Fuel Level Indicator, Gauge | Standard | Standard | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard | Standard |
| dimensions | |||||
| Length x Width* x Height (inches) | 81 x 44.75 x 51 | 81 x 44.75 x 51 | 81 x 44.75 x 51 | 81 x 44.75 x 51 | 81 x 44.75 x 51 |
| Wheel Base (inches) | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 |
| Weight (lbs) (Tractor only) | 830 | 880 | 980 | 1030 | 1131 |
* Width equals tractor only.
NOTE:
Tractor
silhouette denotes added benefits to the next model offered. Many high quality
components are supplied by major manufacturers under different trademarks.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.