
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
info@lotus-equip.com
Simplicity Zero Turn Riding Mowers
Back To Zero Turn Mowers Main Page
|
|
|
|
|
|
| Model | 20/38 | 20/44 | 20/50 |
| ENGINE | A choice of engines with extra large mufflers run quiet and are easy to start. Large fuel tank and filler neck mean longer run times & no-mess fueling. | ||
| Make / Model | Kohler / Courage™ | Briggs & Stratton / Intek™ OHV | Briggs & Stratton / Intek™ OHV |
| Horsepower / Cylinders | 20 / 1 |
|
|
| Muffler | Low Noise, Extra Large | Low Noise, Extra Large | Low Noise, Extra Large |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank | 3.0 U.S. Gal. w/Large Filler Neck | 3.0 U.S. Gal. w/Large Filler Neck | 3.0 U.S. Gal. w/Large Filler Neck |
| Battery (cca) | Under Seat, 230cca | Under Seat, 230cca | Under Seat, 230cca |
| trANSmission | Dual hydrostatic transmission supplies added torque when you need it. Specifically designed for quiet, smooth operation. | ||
| Make | Hydro-Gear EZT | Hydro-Gear EZT | Hydro-Gear EZT |
| Type | Sealed Dual Hydros | Sealed Dual Hydros | Sealed Dual Hydros |
| Speed - Fwd. | 0-6.0 | 0-6.0 | 0-6.0 |
| Speed - Rev. | 0-3.0 | 0-3.0 | 0-3.0 |
| Brakes | Mechanical Gear | Mechanical Gear | Mechanical Gear |
| CHASSIS | Steps ahead of the competition, pivoting front axle adds durability and better weight distribution for maximum traction and stability. Front shocks supply a smooth, bump absorbing ride. | ||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Suspension, Front | Ride Dampening Springs | Ride Dampening Springs | Ride Dampening Springs |
| Turning Radius (in) | Zero | Zero | Zero |
| Front Smooth Tread Tires | 11 x 4 - 4 | 11 x 4 - 4 | 11 x 4 - 4 |
| Rear Turf Saver Tires | 18 x 6.5 - 8 |
|
18 x 8.5 - 8 |
| Attachment Lift | Manual | Manual | Manual |
| Adjustable High Back Seat | 15" w/Armrests | 15" w/Armrests | 15" w/Armrests |
| MOWER DECK | The best cut in the industry. The unique Simplicity mower design follows lawn contours giving you a smooth even cut every time - not to mention big league lawn striping. | ||
| Cutting Width (inches) | 38 |
|
|
| Height-of-Cut Adjustment | 6 position | 6 position | 6 position |
| Height-of-Cut Range | 1.5" - 4.0" | 1.5" - 4.0" | 1.5" - 4.0" |
| # of Blades | 2 |
|
3 |
| Mower Lift | Manual | Manual | Manual |
| Discharge Deflector | Molded, Pivoting | Molded, Pivoting | Molded, Pivoting |
| Full Width Rear Rollers | Standard | Standard | Standard |
| Anti-Scalp Wheels | Standard | Standard | Standard |
| FEATURES | Comfortable, quiet and fun to drive. The Javelin features a low center of gravity for a stable ride and the best driving performance. | ||
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Standard, Integrated w/Steering | Standard, Integrated w/Steering | Standard, Integrated w/Steering |
| Hour Meter | Standard | Standard | Standard |
| PTO Switch (mower engagement) | Standard, Electric | Standard, Electric | Standard, Electric |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Engine Cover | Standard, Molded | Standard, Molded | Standard, Molded |
| Storage Area/Cup Holder | Standard | Standard | Standard |
| DIMENSIONS | |||
| Length x Width* x Height (inches) | 72 x 49 x 38 | 72 x 55 x 38 | 72 x 61 x 38 |
| Wheel Base (inches) | 48 | 48 | 48 |
| Weight (lbs) | 520 | 575 | 590 |
| WARRANTY | |||
| Residential Use (Eng / Mach) | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. |
| Commercial Use | 90 Days | 90 Days | 90 Days |
| ATTACHMENTS/ACCESSORIES | |||
|
Full assortment of attachments and accessories for added
value and year-around usage. Headlights • Mulching Kit • Triple Bag Grass Collector • Twin Bag Grass Collector • Dump Cart |
|||
* Width equals riding mower with deflector
down.
Intek™ and Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Hydro-Gear® is a registered trademark of the Hydro-Gear Limited
Partnership.
|
|
|
|
|
|
| Model | 20/44 | 20/50 |
| ENGINE | A choice of engines with extra large mufflers run quiet and are easy to start. Large fuel tank and filler neck mean longer run times & no-mess fueling. | |
| Make / Model | Kohler / Courage™ | Briggs & Stratton / Vanguard™ |
| Horsepower / Cylinders | 20 / 1 | 20 / 2 |
| Muffler | Low Noise, Extra Large | Low Noise, Extra Large |
| Spin-On Oil Filter | Standard | Standard |
| Starter | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank | 6.5 U.S. Gal. | 6.5 U.S. Gal. |
| Battery (cca) | 340cca | 340cca |
| trANSmission | Dual hydrostatic transmission supplies added torque when you need it. Specifically designed for quiet, smooth operation. | |
| Make | Hydro-Gear | Hydro-Gear |
| Type | 10A Pump, 12P Motor | 10A Pump, 12P Motor |
| Speed - Fwd. | 0-7.0 | 0-7.0 |
| Speed - Rev. | 0-5.0 | 0-5.0 |
| Brakes | Drum | Drum |
| CHASSIS | Steps ahead of the competition, pivoting front axle adds durability and better weight distribution for maximum traction and stability. Front shocks supply a smooth, bump absorbing ride. | |
| Frame | 1.5" x 2" Welded Steel Tube | 1.5" x 2" Welded Steel Tube |
| Front Axle | Pivoting w/Shocks | Pivoting w/Shocks |
| IS® Independent Suspension | Rear | Rear |
| Turning Radius (in) | Zero | Zero |
| Front Tires, Smooth Tread (inches) | 11 x 4 - 5 | 11 x 4 - 5 |
| Rear Tires (inches) | 20 x 8 - 10 (4 ply) | 20 x 8 - 10 (4 ply) |
| High Back Seat w/Armrests | 18", Adjustable Fore / Aft | 18", Adjustable Fore / Aft |
| MOWER DECK | The best cut in the industry. The unique Simplicity mower design follows lawn contours giving you a smooth even cut every time - not to mention big league lawn striping. | |
| Cutting Width (inches) | 44 | 50 |
| Height-of-Cut Adjustment | 7 position | 7 position |
| Height-of-Cut Range | 1.5" - 4.5" | 1.5" - 4.5" |
| # of Blades | 3 | 3 |
| Mower Lift | Manual | Manual |
| Discharge Deflector | Molded, Pivoting | Molded, Pivoting |
| Full Width Rear Rollers | Standard | Standard |
| Anti-Scalp Wheels | Standard | Standard |
| FEATURES | Comfortable, quiet and fun to drive. | |
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever | Lever |
| Hour Meter | Standard | Standard |
| Headlights | Optional | Optional |
| PTO | Electric | Electric |
| Storage Area / Cup Holders | Standard | Standard |
| DIMENSIONS | ||
| Length x Width* x Height (inches) | 78 x 55 x 42 | 78 x 61 x 42 |
| Wheel Base (inches) | 41 | 41 |
| Weight (lbs) | 712 | 723 |
| WARRANTY | ||
| Residential Use | 2 - Years Ltd. | 2 - Years Ltd. |
| Commercial Use | 90 Days | 90 Days |
| ATTACHMENTS/ACCESSORIES | ||
|
Full assortment of attachments and accessories for added
value and year-around usage. Headlights • Mulching Kit • Triple Bag Grass Collector • Twin Bag Grass Collector • Dump Cart |
||
* Width equals riding mower with deflector
down.
Intek™ and Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Hydro-Gear® is a registered trademark of the Hydro-Gear Limited
Partnership.
|
|
|
|
|
Citation
Cobalt
|
| Model | Citation 22/48 | Citation 23/52 | Cobalt 27/61 |
| ENGINE | A choice of engines with extra large mufflers run quiet and are easy to start. Large fuel tank and filler neck mean longer run times & no-mess fueling. | ||
| Make / Model | Briggs & Stratton / Vanguard™ | Briggs & Stratton / Vanguard™ | Kohler / Command™ |
| Horsepower / Cylinders | 21 / 2 | 23 / 2 | 27 / 2 |
| Muffler | Extra Quiet | Extra Quiet | Extra Quiet |
| Oil Filter | Spin-On | Spin-On | Spin-On |
| Starter | Electric | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank | 6.5 U.S. Gal. | 6.5 U.S. Gal. | 10.0 U.S. Gal. |
| Battery (cca) | 340cca | 340cca | 350cca |
| trANSmission | Dual hydrostatic transmission supplies added torque when you need it. Specifically designed for quiet, smooth operation. | ||
| Make | Hydro-Gear | Hydro-Gear | Hydro-Gear |
| Type | BDP010A Pump HGM-12C Motor |
BDP010A Pump HGM-12C Motor |
BDP012A Pump HGM-12C Motor |
| Speed - Fwd. | 0-9.0 | 0-9.0 | 0-10.0 |
| Speed - Rev. | 0-5.0 | 0-5.0 | 0-6.0 |
| Brakes | Band | Band | Band |
| CHASSIS | Heavy-duty frame with front shocks supply a smooth, bump absorbing ride. | ||
| Frame | 1.5" Welded Steel Tube | 1.5" Welded Steel Tube | 1.5" Welded Steel Tube |
| Front Axle | Pivoting w/Shocks | Pivoting w/Shocks | Pivoting w/Shocks |
| IS® Independent Suspension | Rear | Rear | 4-wheel |
| Turning Radius (in) | Zero | Zero | Zero |
| Front Tires (inches) | 13, Smooth Tread | 13, Smooth Tread | 13, Smooth Tread |
| Rear Tires (inches) | 22 x 9, Turf Tread | 22 x 9, Turf Tread | 22 x 11, Turf Tread |
| Adjustable High Back Seat | 18" High-Back w/Armrests | 18" High-Back w/Armrests | 18" High-Back w/Armrests |
| MOWER DECK | The best cut in the industry. The unique Simplicity mower design follows lawn contours giving you a smooth even cut every time - not to mention big league lawn striping. | ||
| Cutting Width (inches) | 48 | 52 | 61 |
| Height-of-Cut Adjustment | 14 position | 14 position | 14 position |
| Height-of-Cut Range | 1.75" - 5.0" | 1.75" - 5.0" | 1.75" - 5.0" |
| # of Blades | 3 | 3 | 3 |
| Mower Lift | Foot Assist | Foot Assist | Foot Assist |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting | Flexible, Pivoting |
| Rear Rollers | Standard | Standard | Standard |
| Heavy-Duty, Anti-Scalp Rollers | Standard | Standard | Standard |
| FEATURES | Comfortable, quiet and fun to drive. | ||
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever | Lever | Lever |
| Hour Meter | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard |
| PTO Switch (mower engagement) | Commercial Heavy-Duty, Electric | Commercial Heavy-Duty, Electric | Commercial Heavy-Duty, Electric |
| Storage Area | Standard | Standard | Standard |
| DIMENSIONS | |||
| Length x Width* x Height (inches) | 79.5 x 61 x 70 (58 with ROPS folded) | 79.5 x 65 x 70 (58 with ROPS folded) | 83 x 74 x 70 (59 with ROPS folded) |
| Wheel Base (inches) | 48 | 48 | 55 |
| Weight (lbs) | 970 | 1000 | 1150 |
| WARRANTY | |||
| Residential Use (Eng / Mach) | 2 - Years Ltd. | 2 - Years Ltd. | 2 - Years Ltd. |
| Commercial Use | 1 - Year Ltd. | 1 - Year Ltd. | 1 - Year Ltd. |
| ATTACHMENTS/ACCESSORIES | |||
|
Full assortment of attachments and accessories for added
value and year-around usage. Triple Bag Grass Collector • Dump Cart |
|||
* Width equals riding mower with deflector
down.
Many high quality components are supplied by major manufacturers under different
trademarks.
Intek™ and Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Hydro-Gear® is a registered trademark of the Hydro-Gear Limited
Partnership.