![]()
![]()
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email: lotus@knight.ab.ca

Snapper Walk-Behind Mowers
Easy Line Residential
Mowers
Mulching Residential Mowers
Commercial Trim Mowers
Snapper Walk-Behind
Mower Accessories
|
Easy Line Residential Mowers The Easy-Line of walk mowers from Snapper makes mowing less of a chore, even fun for some. Starting with a performance proven mower deck, the same Snapper deck used worldwide, then add a new dependable drive system (Except the S21) and offer homeowners a choice of five models. Now that's value, especially when you see all the features.
|
|||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
| Order Number | 7800003 | 7800004 | 7800005 | 7800007 | 7800008 |
| Model | S21 | SP21 | SPV21 | SPV21S | SPV21E |
| Engine Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Horsepower | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Model | Quantum™ | Quantum™ | Quantum™ | Quantum™ | Quantum™ |
| Electric Start | No | No | No | No | Yes |
| Fresh Start™ Fuel Cap | No | No | Yes | Yes | Yes |
| Transmission | Self-propelled models with differential allows wheels to rotate independently for easy turning with no turf damage. | ||||
| Type | Push | Self-Propelled | Self-Propelled | Self-Propelled | Self-Propelled |
| Differential | N/A | Gear | Gear | Gear | Gear |
| Forward Speeds / mph | N/A | Single/2.3 | Variable/0-3.6 | Variable/0-3.6 | Variable/0-3.6 |
| Drive | N/A | V-Belt | V-Belt | V-Belt | V-Belt |
| Mower Deck | A proven performer. The flared bottom steel deck and Double Wave multi-purpose blade will provide a perfect cut for years of trouble free service. Hinged mulching cover for "no tools" bagger attachment. | ||||
| Size (in) | 21 | 21 | 21 | 21 | 21 |
| Material | Durasteel™ | Durasteel™ | Durasteel™ | Durasteel™ | Durasteel™ |
| Type | Standard Mulching | Standard Mulching | Standard Mulching | Standard Mulching | Standard Mulching |
| Mower Configuration | 2-n-1 | 3-n-1 | 3-n-1 | 3-n-1 | 3-n-1 |
| Front Wheel Size (in) | 8 x 2 | 8 x 2 | 8 x 2 | 8 x 2 caster | 8 x 2 |
| Rear Wheel Size (in) | 9 x 2 | 9 x 2 | 9 x 2 | 9 x 2 | 9 x 2 |
| Front & Rear Tread | "S" with side flow tread | "S" with side flow tread | "S" with side flow tread | "S" with side flow tread | "S" with side flow tread |
| Height of cut (in) | 1.25 — 4 | 1.25 — 4 | 1.25 — 4 | 1.25 — 4 | 1.25 — 4 |
| Cut Positions | 7 | 7 | 7 | 7 | 7 |
| Blade Type | Multi-Purpose Double Wave | Multi-Purpose Double Wave | Multi-Purpose Double Wave | Multi-Purpose Double Wave | Multi-Purpose Double Wave |
| Features | Adjustable handle height easily adjusts to fit the operator comfortably. | ||||
| Mulching Blade | Standard | Standard | Standard | Standard | Standard |
| Bagging | Optional | Standard | Standard | Standard | Standard |
| Discharge Chute | Standard, easy to attach | Plastic, easy to attach | Plastic, easy to attach | Plastic, easy to attach | Plastic, easy to attach |
| Adjustable Handle | Standard | Standard | Standard | Standard | Standard |
| Warranty | |||||
| Residential Use (machine/engine) | 2/2-years Ltd. | 2/2-years Ltd. | 2/2-years Ltd. | 2/2-years Ltd. | 2/2-years Ltd. |
| Commercial Use (machine/engine) | 90 Days / 90 Days | 90 Days / 90 Days | 90 Days / 90 Days | 90 Days / 90 Days | 90 Days / 90 Days |
|
Models and specifications subject to change without notice. |
|||||
|
|
||||||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Order Number | 7800044 | 7800027 | 7800028 | 7800029 | 7800030 | 7800047 |
| Model | R196017B | RP2167519B | RP217019BV | RP216019KWV | RP217019BVE | ELP21703BV |
| Type | Mulching | Mulching | Mulching | Mulching | Mulching | Rear Discharge |
| Engine Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Kawasaki | Briggs & Stratton | Briggs & Stratton |
| Horsepower@rpm | 6.0@3500 | 6.75@3350 | 7@3350 | 6@3350 | 7@3350 | 7@2900 |
| Model | Quantum XRM | Quantum XRM | Intek OHV | OHV | Intek OHV | Intek OHV |
| Electric Start | No | No | No | No | Yes | No |
| MOWER DECK | ||||||
| Size | 19" | 21" | 21" | 21" | 21" | 21" |
| Material | Durasteel™ | Durasteel™ | Durasteel™ | Durasteel™ | Durasteel™ | Aluminum |
| Type | Rolled edge | Standard | Standard | Standard | Standard | |
| Mower Configuration | 2-n-1 | 3-n-1 | 3-n-1 | 3-n-1 | 3-n-1 | 2-n-1 |
| Front Wheel Size (in) | 7 x 1.50 | 8 x 1.75 | 8 x 1.75 | 8 x 1.75 | 8 x 1.75 | 8 x 2.00 |
| Rear Wheel Size (in) | 8 x 1.75 | 10 x 1.75 | 10 x 1.75 | 10 x 1.75 | 10 x 1.75 | 9 x 2.00 |
| Height of Cut (in) | .5 — 2.5 | 1.25 — 4.0 | 1.25 — 4.0 | 1.25 — 4.0 | 1.25 — 4.0 | 1.0 — 3.8 |
| Height-of-Cut Positions | 4 | 7 | 7 | 7 | 7 | 11 |
| Blade Type | Mulching | NINJA | NINJA | NINJA | ||