
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
donnas@lotus-equip.com

Fuel
Fuel Filters Low Permeation Fuel Line Fuel Strainer Alcohol Content Tester
| Part Number | Inlet Hose I.D. | Micron | Shell Length |
Model |
|
| 14-050-04 | 3/16", 1/4" | 60 | .67" | Standard: XT-7 | |
| 12-050-13 | 1/4" | 75 | 2.13" | Standard: CH/CV11-15/493PRO* | |
| 24-050-13 | 9/32" | 9-12 | 2.35" | Standard: CH/CV17-25/730-750, LV625-680, LH640-755, SV470-620, SV710-840 | |
| 24-050-03 | 5/16" | 8-10 | 5.51" | Standard: All EFI (Metal, high pressure between fuel pump and engine) | |
| 24-050-12 | 3/8" | 80 | 5.51" | Standard: All EFI (Plastic, low pressure between fuel tank and fuel pump) | |
| 25-050-07 | 3/16" or 1/4" | 75 | 1.0" | Standard: CH/CV11-16/460-492 NON-PRO (Electric start) | |
| 25-050-22 | 1/4" | 51 | 2.13" | Standard: CH/CV11-15/493 PRO (Recoil start) | |
| *Standard on PRO specs with gravity-feed carb. For PRO specs with fuel pump, Filter 25-050-22 is standard. | |||||
| Part Number | Inlet Hose I.D. | Length | Model |
| 25-111-34 | 1/4" | 24" | All except EFI |
| 25-111-39 | 1/4" | 25' (bulk roll) | All except EFI |
| 25-111-37 | 5/16" | 5' | EFI only |
| Part Number | Description | Model |
|
| 63-444-01 | Fuel Strainer, In-Tank | CS4-12 | |
| Part Number | Description |
![]() |
| 25-455-11
|
Test for E10/E20/E85
|
|
| HIGH ALTITUDE KITS | ||||
| Kit Number | Altitude* | Used on Carb | Model/Series | A/C Style |
| 14-755-03 | 5000' - 10,000' | 14-053-01 | XT-7 | Standard |
| 14-755-04 | 5000' - 10,000' | 14-053-02 | XT-7 | Standard |
| 12-755-92 | 5000' - 10,000' | 12-053-77/78/80/82/93/94/95/139/140, 42-053-03 | CH/CV11-15 | Standard |
| 12-755-108 | 5000' - 10,000' | 12-053-117/118/136/145/148/149 | CV490-493 | Standard |
| 12-755-109 | 10,000 + | 12-053-117/118/136/145/148/149 | CV490-493 | Standard |
| 20-755-06 | 5000' - 10,000' | 20-053-01/02/04/05/07/14/15/16/17/19/20/21/22 | SV530-620 | Standard |
| 20-755-07 | 10,000' + | 20-053-01/02/04/05/07/14/15/16/17/19/20/21/22 | SV530-620 | Standard |
| 20-755-08 | 5000'-10,000' | 20-053-03/06/18/23 | SV470,480 | Standard |
| 20-755-09 | 10,000' + | 20-053-03/06/18/23 | SV470,480 | Standard |
| 24-755-131 | 5000'-10,000' | 24-053-75 | CH20 (624cc) | Flat |
| 24-755-131 | 5000'-10,000' | 24-053-86 | CH22/23 (674cc) | Flat |
| 24-755-125 | 5000'-10,000' | 24-053-31/32/33/43 | CH18/22 (624cc) | Flat |
| 24-755-125 | 5000'-10,000' | 24-053-58/59 | CH22/23 (674cc) | Flat |
| 24-755-126 | 5000'-10,000' | 24-053-47 | CH25 | Flat |
| 24-755-130 | 5000'-10,000' | 24-053-34 | CH25 | Flat |
| 24-755-138 | 5000'-10,000' | 24-053-93 | CH730-740 | Flat |
| 24-755-137 | 10,000' + | 24-053-93 | CH730-740 | Flat |
|
*5000'-10,000 = 1500-3000 m. |
||||
| Kit Number | Models/Altitude# | A/C Series | Style |
| 63-755-20 | 4000'-8000' | CS4 | Standard |
| 63-755-22 | 8000'+ | CS4 | Standard |
| 63-755-22 | 4000'-8000' | CS4 | Heavy-Duty |
| 63-755-21 | 4000'-8000' | CS6 | Standard |
| 63-755-23 | 4000'-8000' | CS6 | Heavy-Duty |
| 63-755-24 | 8000'+ | CS6 | Standard |
| 63-755-24 | 4000'-8000' | CS6 | Rectangular |
| 63-755-26 | 8000'+ | CS6 | Heavy-Duty |
| 63-755-38 | 8000'+ | CS6 | MZ Rectangular |
| 63-755-27 | 4000'-8000' | CS8.5 (250cc) | Standard |
| 63-755-27 | 8000'+ | CS8.5 (250cc) | Heavy-Duty |
| 63-755-29 | 8000'+ | CS8.5 (250cc) | Standard |
| 63-755-28 | 4000'-8000' | CS8.5 (250cc) | Heavy-Duty |
| 63-755-30 | 4000'-8000' | CS10/9316xx | Standard |
| 63-755-30 | 8000'+ | CS10/9315xx | Standard |
| 63-755-30 | 4000'-8000' | CS12/9415xx, 9416xx | Heavy-Duty |
| 63-755-33 | 4000'-8000' | CS10/9315xx, 9316xx | Heavy-Duty |
| 63-755-36 | 8000'+ | CS10/9315xx | Heavy-Duty |
| 63-755-36 | 8000'+ | CS10/9316xx | Heavy-Duty |
| 63-755-36 | 8000'+ | CS12/9415xx | Rectangular |
| 63-755-31 | 4000'-8000' | CS10/9315xx | Standard |
| 63-755-31 | 4000'-8000' | CS12/9415xx | Rectangular |
| 63-755-32 | 4000'-8000' | CS12/9415xx | Standard |
| 63-755-32 | 4000'-8000' | CS12/9416xx | Standard |
| 63-755-34 | 8000'+ | CS12/9415xx | Standard |
| 63-755-34 | 8000'+ | CS12/9416xx | Standard |
| 63-755-37 | 8000'+ | CS12/9415xx | Heavy-Duty |
| 63-755-37 | 8000'+ | CS12/9416xx | Heavy-Duty |
|
#4000'-8000' = 1200-2400m. |
|||
|
FUEL TANK KITS |
|
|
|
|
|
|
|
| Kit Number | Tank Mounting | Tank Material | Tank Size (U.S. Gal.) | Includes Cap | Model | Item |
| 28-760-01 | Engine | Plastic | 1.70 | 15-173-02 | TH520-575 | 1 |
| 12-760-01* | Engine | Plastic | 1.25 | 25-173-08 | CH11-15 | 2 |
| 15-755-17* | Engine | Plastic | .75 | 15-173-02 | CH6 | 3 |
| 25-755-35** | Remote | Plastic | 6.6 | 25-173-05 | ALL | 4 |
| *Also include kit components, not shown **Also includes hose, connectors and cap. Overall size is 20.5" x 13.0" x 8.47". |
||||||
|
FUEL TANK CAPS |
|
|
| Kit Number | Gauge in Cap | Gauge Length | Cap Size Opening |
Model | Item |
| 25-173-04 | Yes | 9.25" | 2.281" | Older Metal Tank (52-755-45) | 1 |
| 25-173-21 | Yes | 6.625" | 2.25" | Tank 52-755-79 | 1 |
| 25-173-22 | No | - | - | 25-755-35 remote plastic tank | 2 |
| 15-173-02 | No | - | 2.25" | CH6, TH520-575 | 6 |
| 25-173-20 | No | - | 2.25" | CH11-15 | 3 |
| 14-227-06 | No | - | - | XT-7 | 4 |
| 14-227-04 | No | - | - | XT-7 | 5 |
|
ELECTRIC FUEL PUMP |
|
||||
| Kit Number | Model | P.S.I. at Delivery | Self-Prime Lift | Total Column | |
| 25-559-01
|
All Except CH6
|
0.5-2.0
|
12"
|
6'
|
|