![]()
![]()
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email: lotus@knight.ab.ca
|
Clutches |
||||
|
Centrifugal |
||||
|
Reduction Gearboxes |
SCD-1 Self Contained Differential Kit |
Go-Kart/Mini
Bike Accessories |
Torque Converter Belt Specifications |
Torque Converter Spring & Roller Kits |
Centrifugal Chain Drive Clutches
|
|
|
| CSC 400 Series Single Sprocket Self Contained | ||||||||
|
Order No. |
Teeth | Pitch | Bore | A | B | C | D | Retail Price |
| 209748A | 11 | 35 | 5/8 | 4" | 1" | 1.74 | 2.22 | Please Call |
| 211627A | 12 | 35 | 5/8 | 4" | 1" | 1.74 | 2.22 | Please Call |
| 209760A | 12 | 35 | 3/4 | 4" | 1" | 1.74 | 2.22 | Please Call |
| 209768A | 10 | 40/41 | 3/4 | 4" | 1" | 1.77 | 2.22 | Please Call |
| SCS Single Sprocket Self Contained w/Heavy Duty Needle Bearing | ||||||||
| Order No. | Teeth | Pitch | Bore | A | B | C | D | Retail Price |
| 206169A | 12 | 35 | 1 | 4" | 1" | 1.66 | 2.03 | Please Call |
| 206170A | 10 | 40/41 | 1 | 4" | 1" | 1.72 | 2.03 | Please Call |
| 216471A | 13 | 35 | 3/4 | 4" | 1" | 1.45 | 2.33 | Please Call |
| 216472A | 16 | 219 | 3/4 | 4" | 1" | 1.45 | 2.33 | Please Call |
| 216473A | 11 | 40/41 | 3/4 | 4" | 1" | 1.45 | 2.33 | Please Call |
| LA 400 Series Single Sprocket (Loose Assembly) | ||||||||||
| Order No. | Teeth | Pitch | Bore | Key way | A | B | C | D | E | Retail Price |
| 203963A | 11 | 35 | 3/4 | 3/16 | 4" | 1" | 1.73 | 2.04 | n/a | Please Call |
| 203973A | 12 | 40/41 | 3/4 | 3/16 | 4" | 1" | 1.80 | 2.04 | n/a | Please Call |
| 203971A | 11 | 40/41 | 3/4 | 3/16 | 4" | 1" | 1.80 | 2.04 | n/a | Please Call |
|
Comet
LA 350 Series Single Sprocket |
|
| LA 350 Series Single Sprocket (Loose Assembly) | ||||||||
| Order No. | Teeth | Pitch | Bore | A | B | C | D | Retail Price |
| 200224A | 11 | 35 | 3/4 | 3-1/2 | 1" | 1.65 | 1.97 | Please Call |
| 11137A | 12 | 40/41 | 3/4 | 3-1/2 | 1" | 1.73 | 1.97 | Please Call |
| 11135A | 11 | 40/41 | 3/4 | 3-1/2 | 1" | 1.73 | 1.97 | Please Call |
| Alternate Springs Available For 350 Series Clutches | |||
| Part No. | Colour | Engagement RPM | Retail Price |
| 200116A | White | 1100/1300 | Please Call |
| *200114A | Red | 1800/2000 | Please Call |
| 202297A | Blue | 2300/2500 | Please Call |
| 200115A | Brown | 2200/2400 | Please Call |
| 200113A | Green | 1300/1500 | Please Call |
| 202299A | Black | 3100/3300 | Please Call |
| *Spring 200114A comes standard in all 350 Series Clutches | |||
| Noram Heavy
Duty 1600 Series 4 Cycle Engines 3 to 15 horse power
|
|
| Part Number | Bore | Keyway | Bearing | Teeth | Chain |
Dimensions |
||
| A | B | C | ||||||
| 160147 | 3/4" | 3/16" | Bushing | 10 | 40/41 | 4-45/64" | 2-1/2" | 39/64" |
| 160151* | 1" | 1/4" | Needle | 12 | 35 | 4-45/64" | 2-15/16" | 9/16" |
| 160153* | 1" | 1/4" | Needle | 10 | 40/41 | 4-45/64" | 2-15/16" | 9/16" |
| 160155 | 1" | 1/4" | Bushing | 14 | 40/41 | 4-45/64" | 2-27/32" | 47/64" |
| 160157 | 1" | 1/4" | Bushing | 17 | 35 | 4-45/64" | 2-27/32" | 47/64" |
| * = Outboard mounting only |
A=Outside Diameter B=Length C= Center Distance |
|||||||