
Lotus Equipment Sales Ltd.
120, 5726 Burleigh Cr. S.E.
Calgary, Alberta, Canada
T2H 1Z8
Phone: (403)253-0822 1-800-661-0002
Fax: (403)253-8684 1-800-661-0007
Email:
info@lotus-equip.com
|
Clutches |
||||
|
Centrifugal |
||||
Centrifugal Chain Drive Clutches
| Noram Heavy
Duty 1600 Series 4 Cycle Engines 3 to 15 horse power
|
|
| Part Number | Bore | Keyway | Bearing | Teeth | Chain |
Dimensions |
||
| A | B | C | ||||||
| 160147 | 3/4" | 3/16" | Bushing | 10 | 40/41 | 4-45/64" | 2-1/2" | 39/64" |
| 160151* | 1" | 1/4" | Needle | 12 | 35 | 4-45/64" | 2-15/16" | 9/16" |
| 160153* | 1" | 1/4" | Needle | 10 | 40/41 | 4-45/64" | 2-15/16" | 9/16" |
| 160155 | 1" | 1/4" | Bushing | 14 | 40/41 | 4-45/64" | 2-27/32" | 47/64" |
| 160157 | 1" | 1/4" | Bushing | 17 | 35 | 4-45/64" | 2-27/32" | 47/64" |
| * = Outboard mounting only |
A=Outside Diameter B=Length C= Center Distance |
|||||||